| 1st Period | CB-CAR | ||
|---|---|---|---|
| 04:28 | | (17) Kyle Tibbo (77) Brandon Bussey | 1-0 |
| 06:07 | | (22) Liam Leonard (2) Jacob Evans, (27) Adam Dawe | 1-1 |
| 06:19 | | (77) Brandon Bussey (17) Kyle Tibbo, (55) Tyler Nickson | 2-1 |
| 11:27 | | (44) Cole Gosse (Short Handed) | 3-1 |
| 2nd Period | CB-CAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CB-CAR | ||
|---|---|---|---|
| 00:46 | | (17) Kyle Tibbo (55) Tyler Nickson, (77) Brandon Bussey | 4-1 |
| 13:45 | | (24) Justin Pender (7) Kevin Reid, (21) Jordan Escott | 4-2 |
| 20:00 | | (9) Tyler Wall (Empty Net) (11) Jimmy Kennedy, (40) Nathan Kelly | 5-2 |
| 1st Period | CB-CAR | ||
|---|---|---|---|
| 00:19 | ![]() | (4) Kyle Robinson (2 mins) Slashing - Minor | 0-2 |
| 07:38 | ![]() | (23) Jack Connors (2 mins) High Sticking - Minor | 2-2 |
| 10:28 | ![]() | (18) Lee Dower (2 mins) Interference | 4-2 |
| 15:44 | ![]() | (77) Brandon Bussey (2 mins) Unsportsmanlike | 6-2 |
| 15:44 | ![]() | (4) Kyle Robinson (2 mins) Unsportsmanlike | 6-4 |
| 2nd Period | CB-CAR | ||
|---|---|---|---|
| 05:07 | ![]() | (24) Justin Pender (2 mins) Roughing - Minor | 6-6 |
| 06:51 | ![]() | (22) Liam Leonard (2 mins) Tripping | 6-8 |
| 11:06 | ![]() | (17) Liam Smith (2 mins) Holding | 8-8 |
| 13:07 | ![]() | (28) Nicklas Lindstrom (10 mins) Game Misconduct | 18-8 |
| 13:07 | ![]() | (28) Nicklas Lindstrom (2 mins) Checking from behind - Minor | 20-8 |
| 3rd Period | CB-CAR | ||
|---|---|---|---|
| 04:04 | ![]() | (7) Donnie Gosse (2 mins) Tripping | 22-8 |
| 06:45 | ![]() | (20) Evan Gallant (2 mins) Roughing - Minor | 22-10 |
| 06:45 | ![]() | (9) Tyler Wall (2 mins) Roughing - Minor | 24-10 |
| 06:45 | ![]() | (24) Justin Pender (2 mins) Roughing - Minor | 24-12 |
| 09:28 | ![]() | (11) Paul Hutchings (2 mins) Hooking | 24-14 |
| 10:22 | ![]() | (43) James Melindy (2 mins) Roughing - Minor | 24-16 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Justin Pender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Liam Leonard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Adam Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Escott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) James Melindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Aaron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colin Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Kyle Tibbo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (55) Tyler Nickson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (44) Cole Gosse | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (40) Nathan Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Donnie Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Andrew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (51) Aaron Mercer | 33 | 1 | 32 | 0.970 | 48:33 | 0 |
| (29) AJ Whiffen | 7 | 3 | 4 | 0.571 | 11:27 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 53 | 2 | 51 | 0.962 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 17 | 18 | 18 | 0 | 53 |
| Baker Flooring Blues | 9 | 17 | 14 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 0 of 6 |
| Clarenville Ford Caribous | 0 of 5 |