1st Period | VIT-KOY | ||
---|---|---|---|
03:45 | (10) Jeremy Jaillet (11) Miguel Sonier | 0-1 | |
16:38 | (9) Alex Ferguson (14) Miguel Poirier | 0-2 |
2nd Period | VIT-KOY | ||
---|---|---|---|
02:22 | (22) Yanick Leblanc (24) Chris Dunham, (27) Jean-Daniel Hache | 1-2 | |
07:16 | (19) Cedric Bastarache (91) Samuel Roy | 1-3 | |
13:18 | (20) Joshua Breault | 1-4 | |
16:32 | (20) Joshua Breault (11) Samuel Audet | 1-5 |
3rd Period | VIT-KOY | ||
---|---|---|---|
02:59 | (11) Samuel Audet (Short Handed) (10) Jeremy Jaillet | 1-6 | |
05:56 | (22) Yanick Leblanc | 2-6 | |
07:26 | (16) Julien Leblanc (21) Sébastien Gould | 2-7 | |
17:05 | (77) Alex Basque (Power Play) (10) Jeremy Jaillet, (11) Miguel Sonier | 2-8 | |
17:24 | (2) Miguel Richard (15) Pierre-Luc Arsenault | 2-9 |
1st Period | VIT-KOY |
---|
2nd Period | VIT-KOY | ||
---|---|---|---|
03:04 | Zachary Daigle (2 mins) Interference | 2-0 | |
15:09 | (24) Francis Robere (2 mins) Interference | 2-2 |
3rd Period | VIT-KOY | ||
---|---|---|---|
00:59 | Simon Melanson (2 mins) Interference | 4-2 | |
04:06 | (11) Johnny Chambers (2 mins) Roughing - Minor | 6-2 | |
06:13 | (14) Miguel Poirier (2 mins) Roughing - Minor | 6-4 | |
17:52 | (16) Julien Leblanc (2 mins) Slashing - Minor | 6-6 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jeremy Jaillet | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Breault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Samuel Audet | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(11) Miguel Sonier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Cedric Bastarache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Basque | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Miguel Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Miguel Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Pierre-Luc Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Sébastien Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Samuel Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Francis Robere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Yanick Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Jean-Daniel Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Dunham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Johnny Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jeremie LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zachary Leblanc | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jeremie LeBlanc | 41 | 9 | 32 | 0.780 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 7 | 19 | 15 | 0 | 41 |
Moncton Vitos | 6 | 8 | 6 | 0 | 20 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 0 of 3 |
Kent Koyotes | 1 of 3 |