1st Period | KVW-KEN | ||
---|---|---|---|
03:52 | (22) Lucas Thibeau (Short Handed) | 0-1 | |
06:55 | (12) Nate Betts | 1-1 |
2nd Period | KVW-KEN | ||
---|---|---|---|
07:34 | (11) Isaac Taweel (2) Luke Inman, (6) Christian Cameron | 1-2 | |
15:52 | (9) York Bystryk (21) Dylan Maclean, (5) Mason Cook | 1-3 | |
17:33 | (15) Luke Forse (Power Play) (23) Jesse Sinclair | 2-3 |
3rd Period | KVW-KEN | ||
---|---|---|---|
00:05 | (11) Isaac Taweel | 2-4 | |
08:40 | (23) Jesse Sinclair | 3-4 | |
14:57 | (15) Luke Forse (21) Hunter Hood , (23) Jesse Sinclair | 4-4 | |
15:35 | (14) Kellan Miller | 5-4 |
1st Period | KVW-KEN | ||
---|---|---|---|
01:58 | (15) Brogan Chaisson (2 mins) Boarding - Minor | 0-2 |
2nd Period | KVW-KEN | ||
---|---|---|---|
01:42 | (7) Grayson Arsenault (2 mins) Interference | 0-4 | |
09:08 | (3) Jacob Denomme (2 mins) Cross Checking - Minor | 0-6 | |
16:16 | (17) Brian Zhang (2 mins) Unsportsmanlike | 0-8 | |
16:16 | (5) Mason Cook (4 mins) Kneeing - Minor | 0-12 |
3rd Period | KVW-KEN | ||
---|---|---|---|
02:45 | (11) Paxton Levy (2 mins) Slashing - Minor | 2-12 | |
09:16 | (77) Max Hanley (2 mins) Interference | 4-12 | |
09:20 | (3) Landon Ryan (2 mins) Roughing - Minor | 6-12 | |
09:20 | (3) Landon Ryan (10 mins) Misconduct | 16-12 | |
09:20 | (3) Jacob Denomme (2 mins) Roughing - Minor | 16-14 | |
09:20 | (3) Jacob Denomme (10 mins) Misconduct | 16-24 | |
11:20 | (19) Sam Stoddart (2 mins) Slashing - Minor | 18-24 |
Kensington WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Isaac Taweel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Lucas Thibeau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(9) York Bystryk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Luke Inman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Dylan Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Christian Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(15) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Derek Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Jesse Sinclair | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Evan Weeks | 20 | 5 | 15 | 0.750 | 58:46 | 0 |
Bage Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carter Aguirre | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Wild | 28 | 0 | 0 | 0 | 28 |
Bage Valley Wildcats | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Bage Valley Wildcats | 1 of 4 |
Kensington Wild | 0 of 3 |