| 1st Period | CBN-PAR | ||
|---|---|---|---|
| 01:10 | | (10) Matthew King (11) Nicholas Crosbie, (8) Dylan Whelan | 1-0 |
| 06:46 | | (11) Drew Dillon (13) Cashe Corbett, (17) Reed Spencer | 1-1 |
| 2nd Period | CBN-PAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CBN-PAR | ||
|---|---|---|---|
| 00:42 | | (19) Michael Skinner (88) Liam Fowler, (17) Reed Spencer | 1-2 |
| 01:11 | | (26) Damian Laundry (10) Matthew King, (11) Nicholas Crosbie | 2-2 |
| 08:24 | | (97) Jack Dawe (88) Liam Fowler, (29) Adam White | 2-3 |
| 12:43 | | (86) Nicholas Jones (5) Nicholas Warren, (3) Benjamin Smith | 2-4 |
| 18:22 | | (3) Benjamin Smith (Short Handed) (22) Luke Shea | 2-5 |
| 1st Period | CBN-PAR | ||
|---|---|---|---|
| 08:23 | ![]() | (12) Ryken Young (2 mins) Tripping | 2-0 |
| 11:45 | ![]() | (3) Benjamin Smith (2 mins) Slashing - Minor | 2-2 |
| 18:51 | ![]() | (11) Drew Dillon (2 mins) Holding | 2-4 |
| 2nd Period | CBN-PAR | ||
|---|---|---|---|
| 06:34 | ![]() | (26) Damian Laundry (2 mins) Holding | 4-4 |
| 07:27 | ![]() | (10) Matthew King (2 mins) Tripping | 6-4 |
| 3rd Period | CBN-PAR | ||
|---|---|---|---|
| 01:22 | ![]() | (4) Joshua Kennedy (2 mins) Interference | 8-4 |
| 07:08 | ![]() | (14) Jacob Hindy (2 mins) Slashing - Minor | 8-6 |
| 07:08 | ![]() | (9) Jacob Kennedy (2 mins) Cross Checking - Minor | 10-6 |
| 09:50 | ![]() | (15) Dakota Snow (2 mins) Tripping | 10-8 |
| 10:33 | ![]() | (17) Reed Spencer (2 mins) Hooking | 10-10 |
| 11:50 | ![]() | (18) Finley Dobbin (5 mins) Fighting | 10-15 |
| 11:50 | ![]() | (18) Finley Dobbin (10 mins) Game Misconduct | 10-25 |
| 11:50 | ![]() | (29) Adam White (10 mins) Misconduct | 10-35 |
| 11:50 | ![]() | (19) Kyle Fowler (5 mins) Fighting | 15-35 |
| 11:50 | ![]() | (19) Kyle Fowler (10 mins) Game Misconduct | 25-35 |
| 11:50 | ![]() | (24) Ethan King (10 mins) Misconduct | 35-35 |
| 15:14 | ![]() | (15) Dakota Snow (2 mins) Cross Checking - Minor | 35-37 |
| 17:52 | ![]() | (15) Dakota Snow (2 mins) Roughing - Minor | 35-39 |
| 19:36 | ![]() | (17) Reed Spencer (2 mins) Roughing - Minor | 35-41 |
| 19:36 | ![]() | (9) Jacob Kennedy (2 mins) Slashing - Minor | 37-41 |
| 19:36 | ![]() | (9) Jacob Kennedy (10 mins) Misconduct | 47-41 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Benjamin Smith | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (17) Reed Spencer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (88) Liam Fowler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Jack Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (13) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Matthew King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Kelly | 55 | 2 | 53 | 0.964 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Belliveau | 32 | 5 | 27 | 0.844 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 18 | 10 | 27 | 0 | 55 |
| Paradise Junior Warriors | 10 | 14 | 8 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 0 of 6 |
| Paradise Junior Warriors | 0 of 4 |