| 1st Period | HIT-TRI | ||
|---|---|---|---|
| 10:31 | | (60) Colton Snow (Power Play) (5) Parker OReilly, (14) Benjamin Norris | 0-1 |
| 2nd Period | HIT-TRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HIT-TRI | ||
|---|---|---|---|
| 06:47 | | (11) Joshua Veitch | 1-1 |
| 1st Period | HIT-TRI | ||
|---|---|---|---|
| 04:43 | ![]() | (14) Benjamin Norris (2 mins) Tripping | 0-2 |
| 05:18 | ![]() | (11) Joshua Veitch (2 mins) Hooking | 2-2 |
| 12:10 | ![]() | (2) Xander Pond (2 mins) Body Contact | 4-2 |
| 2nd Period | HIT-TRI | ||
|---|---|---|---|
| 02:25 | ![]() | (23) Bentley Dunn (2 mins) Body Contact | 6-2 |
| 03:17 | ![]() | (60) Colton Snow (2 mins) Body Contact | 6-4 |
| 07:03 | ![]() | (15) Adam Newhook (2 mins) Boarding - Minor | 8-4 |
| 07:30 | ![]() | (72) Charlie St Croix (2 mins) Hooking | 10-4 |
| 08:21 | ![]() | (7) Joel Baggs (2 mins) Hooking | 10-6 |
| 09:34 | ![]() | (11) Joshua Veitch (2 mins) Body Contact | 12-6 |
| 11:41 | ![]() | (3) Ben Abbott (2 mins) Body Contact | 12-8 |
| 3rd Period | HIT-TRI | ||
|---|---|---|---|
| 10:15 | ![]() | (5) Parker OReilly (2 mins) Tripping | 12-10 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (60) Colton Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Parker OReilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Benjamin Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Joel Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ben Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Ryder King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Owen Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joel Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Mason Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Joshua Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Xander Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Bentley Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Adam Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Henry Buott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nicholas Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) George Follett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jax Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Greyson Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Owen Rumbolt | 39 | 1 | 38 | 0.974 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) George Follett | 35 | 1 | 34 | 0.971 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U13 Osprey | 15 | 13 | 7 | 0 | 35 |
| Eastern AAA U13 Hitmen | 7 | 17 | 15 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 0 of 5 |
| TriPen AAA U13 Osprey | 1 of 6 |