| 1st Period | NLK-SS | ||
|---|---|---|---|
| 10:55 | | (19) Jaedon Putt (Short Handed) (15) Tanner Hawkins | 0-1 |
| 17:01 | | (21) Mason Peters | 0-2 |
| 18:31 | | (6) Zachary Russell (9) William Grant, (21) Jesse Richards | 1-2 |
| 2nd Period | NLK-SS | ||
|---|---|---|---|
| 04:22 | | (19) Jaedon Putt (Power Play) (15) Tanner Hawkins, (27) Carter Lambert | 1-3 |
| 07:02 | | (22) Devin Down (Power Play) (9) William Grant | 2-3 |
| 13:52 | | (15) Evan Somerton | 3-3 |
| 14:28 | | (3) Russell Monk (17) Jalen Vokey | 4-3 |
| 17:26 | | (6) Zachary Russell (9) William Grant, (25) Daniel Butt | 5-3 |
| 18:23 | | (15) Evan Somerton (3) Russell Monk | 6-3 |
| 3rd Period | NLK-SS | ||
|---|---|---|---|
| 17:36 | | (23) Matthew Molloy (91) Liam Kelly, (19) Jaedon Putt | 6-4 |
| 1st Period | NLK-SS | ||
|---|---|---|---|
| 03:11 | ![]() | (6) Brendan Ryan (2 mins) Hooking | 0-2 |
| 09:03 | ![]() | (91) Liam Kelly (4 mins) Butt End | 0-6 |
| 2nd Period | NLK-SS | ||
|---|---|---|---|
| 02:25 | ![]() | (23) James Strickland (2 mins) Boarding - Minor | 2-6 |
| 05:23 | ![]() | (12) Connor Williams (2 mins) Spearing | 2-8 |
| 07:02 | ![]() | (12) Connor Williams (2 mins) Spearing | 2-10 |
| 07:30 | ![]() | (22) Liam Morry (2 mins) Roughing - Minor | 2-12 |
| 07:30 | ![]() | (26) Andrew Mercer (2 mins) Roughing - Minor | 4-12 |
| 20:00 | ![]() | (91) Liam Kelly (2 mins) High Sticking - Minor | 4-14 |
| 3rd Period | NLK-SS | ||
|---|---|---|---|
| 06:17 | ![]() | (6) Brendan Ryan (2 mins) Holding | 4-16 |
| 11:40 | ![]() | (34) Alex Gentry (2 mins) Roughing - Minor | 4-18 |
| 11:40 | ![]() | (19) Ethan Connors (2 mins) Roughing - Minor | 6-18 |
| 15:10 | ![]() | (18) Devin Kettlewell (10 mins) Misconduct | 6-28 |
| 15:10 | ![]() | (18) Devin Kettlewell (2 mins) Hit to the Head | 6-30 |
| 19:04 | ![]() | (19) Ethan Connors (2 mins) Unsportsmanlike | 8-30 |
| 19:04 | ![]() | (4) Brady Burke (2 mins) Unsportsmanlike | 8-32 |
| 19:41 | ![]() | (5) Samuel Gosse (2 mins) Interference | 10-32 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jaedon Putt | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (27) Carter Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jake Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) William Grant | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Russell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Devin Down | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Jalen Vokey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jesse Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Daniel Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) J.T. Tobin | 37 | 6 | 31 | 0.838 | 60:00 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NL Kubota Junior Eagles | 7 | 17 | 13 | 0 | 37 |
| Southern Shore Junior Breakers | 11 | 6 | 8 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| NL Kubota Junior Eagles | 1 of 7 |
| Southern Shore Junior Breakers | 1 of 2 |