| 1st Period | TP-WES | ||
|---|---|---|---|
| 08:25 | | (12) Brody Harnum (15) Nolan Harnum, (3) Russell Monk | 1-0 |
| 10:00 | | (19) Connor Green (28) Griffin Browne | 2-0 |
| 11:06 | | (10) Morgan Cassell | 2-1 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 02:45 | | (4) Matthew Russell (14) Robert Corbett | 3-1 |
| 19:01 | | (15) Nolan Harnum (3) Russell Monk | 4-1 |
| 1st Period | TP-WES | ||
|---|---|---|---|
| 11:29 | ![]() | (15) Nolan Harnum (2 mins) Boarding - Minor | 2-0 |
| 16:49 | ![]() | (8) Tyler Simms (2 mins) Goaltender Interference | 2-2 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 04:50 | ![]() | (91) Gavin Butt (2 mins) Tripping | 2-4 |
| 14:41 | ![]() | (44) Nicholas Dawe (2 mins) Holding | 2-6 |
| 17:10 | ![]() | (71) Charlie Seymour (2 mins) Too many players - Bench | 4-6 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 00:00 | ![]() | (10) Morgan Cassell (10 mins) Game Misconduct - Bench | 4-16 |
| 00:00 | ![]() | (12) Brody Harnum (2 mins) Interference | 6-16 |
| 00:00 | ![]() | (88) Alex Austin (2 mins) Slashing - Minor | 6-18 |
| 08:36 | ![]() | (12) Brody Harnum (2 mins) Tripping | 8-18 |
| 16:22 | ![]() | (28) Griffin Browne (2 mins) Slashing - Minor | 10-18 |
| 16:22 | ![]() | (11) Daniel Bursey (2 mins) Slashing - Minor | 10-20 |
| 19:19 | ![]() | (19) Connor Green (10 mins) Misconduct | 20-20 |
| 19:19 | ![]() | (19) Connor Green (2 mins) Unsportsmanlike | 22-20 |
| 19:19 | ![]() | (19) Connor Green (2 mins) Interference | 24-20 |
| 19:19 | ![]() | (77) Michael Cumby (2 mins) Hit to the Head | 24-22 |
| 19:19 | ![]() | (77) Michael Cumby (10 mins) Misconduct | 24-32 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Morgan Cassell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Nolan Harnum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Russell Monk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (12) Brody Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Matthew Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Griffin Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 6 | 10 | 15 | 0 | 31 |
| Tri Pen Osprey | 13 | 9 | 8 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 3 |
| Western Kings | 0 of 3 |