| 1st Period | HUR-POI | ||
|---|---|---|---|
| 06:48 | | (9) Cooper Deon (16) Jase Hallett | 1-0 |
| 2nd Period | HUR-POI | ||
|---|---|---|---|
| 03:34 | | (62) FÉlix St-onge (Power Play) (12) Tristan Leblanc | 1-1 |
| 06:18 | | (13) Alek Mercure (94) Tyson Toner | 1-2 |
| 09:16 | | (9) Cooper Deon (16) Jase Hallett, (11) Weston Corkum | 2-2 |
| 3rd Period | HUR-POI | ||
|---|---|---|---|
| 05:13 | | (11) Weston Corkum (16) Jase Hallett, (29) Milana Dentremont | 3-2 |
| 14:56 | | (16) Jase Hallett | 4-2 |
| 1st Period | HUR-POI | ||
|---|---|---|---|
| 00:24 | ![]() | (13) Brysen Smith (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | HUR-POI | ||
|---|---|---|---|
| 02:05 | ![]() | (22) Owen Deon (2 mins) | 4-0 |
| 14:33 | ![]() | (16) AndrÉ Ouellette (2 mins) Hooking | 4-2 |
| 3rd Period | HUR-POI | ||
|---|---|---|---|
| 06:54 | ![]() | (48) Xavier Daigle (2 mins) Slashing - Minor | 4-4 |
| 12:08 | ![]() | (13) Alek Mercure (2 mins) Tripping | 4-6 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Alek Mercure | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (62) FÉlix St-onge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (94) Tyson Toner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Tristan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) AndrÉ Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Xavier Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Thomas Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Anthony Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Niko Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Bonenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Vincent Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jake Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hugo Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luka Leclerc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jase Hallett | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Cooper Deon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Weston Corkum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Milana Dentremont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Brysen Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Owen Deon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Ethan Bolivar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabriel Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxzen Rapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryland Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Mood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Russell Bildstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Damien Dentremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) WYATT ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lennox Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cullen Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Xavier Parent | 44 | 4 | 40 | 0.909 | 42:00 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Bolivar | 22 | 2 | 20 | 0.909 | 42:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Hurricanes | 44 | 0 | 0 | 0 | 44 |
| Pionniers du Nord-Ouest | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Western Hurricanes | 0 of 3 |
| Pionniers du Nord-Ouest | 1 of 2 |