1st Period | STG-CAT | ||
---|---|---|---|
01:11 | (23) TREY HATT (91) Devon O'Neill, (82) Riley Rooney | 1-0 | |
06:39 | (19) Jon Beers (Power Play) Eeli Rinni, (3) RILEY HENWOOD | 2-0 | |
18:38 | (18) JACOB THOMPSON (11) Andrew Thompson | 2-1 |
2nd Period | STG-CAT | ||
---|---|---|---|
05:03 | (18) JACOB THOMPSON Bradon Daigle | 2-2 | |
06:30 | (55) Mitch Gallant (3) RILEY HENWOOD | 3-2 | |
09:56 | Nick Donovan (Power Play) Austin Black | 3-3 |
3rd Period | STG-CAT | ||
---|---|---|---|
06:10 | (97) BRADY FUDGE (11) Andrew Thompson | 3-4 | |
08:59 | (9) BRAD GALLANT (55) OWEN THOMPSON | 4-4 | |
11:13 | Irwin Crews (19) Jon Beers | 5-4 |
1st Period | STG-CAT | ||
---|---|---|---|
00:52 | (9) BRAD GALLANT (2 mins) | 2-0 | |
14:02 | Austin Black (2 mins) | 2-2 | |
14:02 | Dylan Pinneau (10 mins) Misconduct | 2-12 | |
16:17 | Bradon Daigle (2 mins) | 2-14 | |
16:17 | Andre Gerrior (2 mins) | 4-14 | |
16:17 | Carey Kelty (2 mins) | 6-14 |
2nd Period | STG-CAT | ||
---|---|---|---|
02:10 | (4) KOHEN ALDERMAN (2 mins) | 8-14 | |
10:15 | (91) Devon O'Neill (2 mins) | 10-14 | |
10:52 | Irwin Crews (2 mins) | 12-14 | |
12:04 | (6) ETHAN ADAMS (2 mins) | 12-16 | |
12:04 | (17) RILEY YEOMANS (2 mins) | 14-16 | |
19:44 | (55) Mitch Gallant (2 mins) | 16-16 |
3rd Period | STG-CAT | ||
---|---|---|---|
00:10 | Austin Black (2 mins) | 16-18 | |
00:10 | (23) TREY HATT (2 mins) | 18-18 | |
01:12 | Dylan Pinneau (2 mins) | 18-20 | |
07:51 | (10) ALEX HAYES (2 mins) | 18-22 | |
07:51 | (19) Jon Beers (2 mins) | 20-22 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) JACOB THOMPSON | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Donovan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(97) BRADY FUDGE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Bradon Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(10) ALEX HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(6) ETHAN ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) JACK PRICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) MARCUS GRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jon Beers | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(3) RILEY HENWOOD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Irwin Crews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Mitch Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) TREY HATT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) BRAD GALLANT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Devon O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Eeli Rinni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) OWEN THOMPSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sawer Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) RILEY NORDSTROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Brandon Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Mason Veinotte | 26 | 5 | 21 | 0.808 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Brandon Tulk | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 5 | 14 | 10 | 0 | 29 |
Southern Sting | 8 | 8 | 10 | 0 | 26 |
Team | PPG / PPO |
---|---|
Southern Sting | 1 of 3 |
Tri-County River Cats | 1 of 6 |