| 1st Period | -CAP | ||
|---|---|---|---|
| 09:24 | | (17) Nicholas Dunn (11) Jakob Hann , (14) Paul Norman | 0-1 |
| 09:38 | | (14) Paul Norman (17) Nicholas Dunn, (22) Jordan Winter | 0-2 |
| 2nd Period | -CAP | ||
|---|---|---|---|
| 14:42 | | (3) Ryley Warren | 0-3 |
| 15:30 | | (22) Jordan Winter (11) Jakob Hann | 0-4 |
| 3rd Period | -CAP | ||
|---|---|---|---|
| 07:41 | | (11) Jakob Hann (17) Nicholas Dunn, (14) Paul Norman | 0-5 |
| 1st Period | -CAP | ||
|---|---|---|---|
| 04:38 | ![]() | (44) Riley Spurrell (2 mins) Cross Checking - Minor | 2-0 |
| 11:09 | ![]() | (4) Zachary O'Brien (2 mins) Holding | 4-0 |
| 18:42 | ![]() | (14) Paul Norman (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | -CAP | ||
|---|---|---|---|
| 10:14 | ![]() | (14) Paul Norman (2 mins) Hooking | 4-4 |
| 10:14 | ![]() | (28) Cameron Christopher (4 mins) Hit to the Head | 8-4 |
| 18:01 | ![]() | (19) Zachary Hawco (2 mins) Slashing - Minor | 8-6 |
| 18:01 | ![]() | (19) Zachary Hawco (2 mins) Roughing - Minor | 8-8 |
| 18:01 | ![]() | (15) Brady Judge (2 mins) Roughing - Minor | 10-8 |
| 3rd Period | -CAP | ||
|---|---|---|---|
| 02:35 | ![]() | (17) Nicholas Dunn (2 mins) Hooking | 10-10 |
| 20:00 | ![]() | (26) Murray Byrne (2 mins) Hooking | 10-12 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Paul Norman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (17) Nicholas Dunn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Jakob Hann | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryley Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Brady Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Benson | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 41 | 5 | 36 | 0.878 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 11 | 11 | 7 | 0 | 29 |
| St. John`s Junior Caps | 19 | 13 | 9 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 4 |
| St. John`s Junior Caps | 0 of 3 |