| 1st Period | NOV-NM | ||
|---|---|---|---|
| 03:44 | | (11) Duncan Anderson | 1-0 |
| 08:47 | | (65) Josh Stewart (7) Loic Landry, (34) Mathew Driscoll | 1-1 |
| 09:07 | | (47) Loic Leclair (55) Félix Haché | 1-2 |
| 2nd Period | NOV-NM | ||
|---|---|---|---|
| 03:45 | | (7) Colby Fleet (19) Lex Watt | 2-2 |
| 3rd Period | NOV-NM | ||
|---|---|---|---|
| 01:39 | | (65) Josh Stewart (Power Play) (67) Gavin Trask | 2-3 |
| 02:05 | | (55) Félix Haché (Power Play) | 2-4 |
| 05:55 | | (16) Jonah Ellis (12) Kieran MacDonald | 3-4 |
| 08:17 | | (15) Hunter MacDonald (22) Ryan Davidson, (16) Jonah Ellis | 4-4 |
| 1st Period | NOV-NM | ||
|---|---|---|---|
| 11:35 | ![]() | (12) Kieran MacDonald (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | NOV-NM | ||
|---|---|---|---|
| 05:41 | ![]() | (27) Jesse Travis (2 mins) Holding | 2-2 |
| 11:33 | ![]() | (3) John Hugh MacInnis (2 mins) Interference | 4-2 |
| 3rd Period | NOV-NM | ||
|---|---|---|---|
| 01:03 | ![]() | (9) Jake Macinnis (2 mins) Unsportsmanlike | 6-2 |
| 01:18 | ![]() | (11) Duncan Anderson (2 mins) Interference | 8-2 |
| 03:38 | ![]() | (93) Mathis Leblanc (2 mins) Holding | 8-4 |
| 12:08 | ![]() | (7) Loic Landry (2 mins) Tripping | 8-6 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (65) Josh Stewart | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (55) Félix Haché | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (47) Loic Leclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Loic Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Gavin Trask | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Mathew Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jesse Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Kieran MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Jonah Ellis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Davidson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Duncan Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Colby Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lex Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Marc-Antoine Foulem | 34 | 4 | 30 | 0.853 | 51:08 | 0 |
The NovasNovasNovas |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 20 | 4 | 16 | 0.800 | 51:08 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 20 | 0 | 0 | 0 | 20 |
| The Novas | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| The Novas | 0 of 3 |
| Northern Moose | 2 of 4 |