| 1st Period | CB- | ||
|---|---|---|---|
| 02:42 | | (89) Matthew Smith (11) Matthew McKim, (92) Kyle McGrath | 0-1 |
| 06:12 | | (17) Kyle Tibbo Kris Hodge | 1-1 |
| 11:57 | | Kris Hodge (18) Lee Dower, (17) Kyle Tibbo | 2-1 |
| 16:21 | | (22) Nick Gosse (Power Play) (17) Kyle Tibbo, Kris Hodge | 3-1 |
| 19:48 | | (63) Danny Wicks (72) Blake Fudge, (18) Lee Dower | 4-1 |
| 2nd Period | CB- | ||
|---|---|---|---|
| 14:20 | | Kris Hodge (28) Nicklas Lindstrom, (17) Kyle Tibbo | 5-1 |
| 18:19 | | (28) Nicklas Lindstrom (72) Blake Fudge | 6-1 |
| 3rd Period | CB- | ||
|---|---|---|---|
| 06:36 | | (17) Kyle Tibbo (Power Play) Kris Hodge, (28) Nicklas Lindstrom | 7-1 |
| 07:22 | | (89) Matthew Smith (11) Matthew McKim, (92) Kyle McGrath | 7-2 |
| 10:55 | | (17) Kyle Tibbo (22) Nick Gosse, Kris Hodge | 8-2 |
| 15:31 | | (10) Andrew Pottle (Power Play) (72) Blake Fudge, (18) Lee Dower | 9-2 |
| 1st Period | CB- | ||
|---|---|---|---|
| 05:10 | ![]() | (62) Grant Thompson (2 mins) Hooking | 0-2 |
| 18:26 | ![]() | (17) Mike Druken (2 mins) Roughing - Minor | 0-4 |
| 2nd Period | CB- | ||
|---|---|---|---|
| 03:15 | ![]() | (15) Dominic Nugent (2 mins) Hooking | 2-4 |
| 19:01 | ![]() | (28) Nicklas Lindstrom (2 mins) Tripping | 4-4 |
| 3rd Period | CB- | ||
|---|---|---|---|
| 05:30 | ![]() | (5) Roger Pender (2 mins) Roughing - Minor | 4-6 |
| 10:35 | ![]() | (20) Bradley Connors (2 mins) Roughing - Minor | 6-6 |
| 10:35 | ![]() | (4) Ryan Walsh (2 mins) Roughing - Minor | 6-8 |
| 10:42 | ![]() | (20) Mark Rideout (2 mins) Roughing - Minor | 6-10 |
| 10:42 | ![]() | (20) Mark Rideout (10 mins) Misconduct | 6-20 |
| 13:26 | ![]() | (17) Mike Druken (2 mins) Interference | 6-22 |
| 13:26 | ![]() | (17) Mike Druken (10 mins) Misconduct | 6-32 |
| 13:26 | ![]() | (3) Dylan Brake (10 mins) Misconduct | 6-42 |
| 14:00 | ![]() | (9) George Walsh (2 mins) Slashing - Minor | 6-44 |
| 17:10 | ![]() | (11) Jimmy Kennedy (10 mins) Misconduct | 16-44 |
| 17:10 | ![]() | (61) Kyle Stevens (10 mins) Misconduct | 16-54 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Matthew Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Kyle Tibbo | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| Kris Hodge | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Lee Dower | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (72) Blake Fudge | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Nick Gosse | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Pottle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Dominic Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 51 | 9 | 42 | 0.824 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 40 | 2 | 38 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech Sr. Caps | 12 | 16 | 12 | 0 | 40 |
| Baker Flooring Blues | 22 | 17 | 12 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 3 of 6 |
| RoofTech Sr. Caps | 0 of 2 |