1st Period | VML-PEN | ||
---|---|---|---|
00:22 | Zach Sampson (28) Max Turner, Liam Kilmurray | 0-1 | |
04:14 | (27) Ryan MacDonald Josh Hunt, Reuben MacKenzie | 1-1 |
2nd Period | VML-PEN | ||
---|---|---|---|
00:33 | (28) Ian Drysdale (11) Ethan Rendell-watson | 2-1 | |
02:19 | Matthew Duggan (27) Ryan MacDonald, Griffin Radford | 3-1 | |
15:44 | Liam Kilmurray Zach Sampson, Riley MacDonell | 3-2 |
3rd Period | VML-PEN | ||
---|---|---|---|
00:02 | Evan McHenry (Empty Net) | 3-3 | |
06:05 | Connor Lowden Evan McHenry | 3-4 | |
12:35 | Devin Meagher Adam Perruzza, (27) Bruen Fisher | 3-5 |
1st Period | VML-PEN | ||
---|---|---|---|
14:30 | Riley Cook (2 mins) Hooking | 2-0 |
2nd Period | VML-PEN | ||
---|---|---|---|
00:27 | Josh Hunt (2 mins) Unsportsmanlike | 4-0 | |
08:14 | Evan Pettipas (2 mins) Interference | 4-2 | |
13:51 | (44) Andrew Mccarron (2 mins) Cross Checking - Minor | 6-2 | |
15:22 | (27) Bruen Fisher (2 mins) Interference | 6-4 |
3rd Period | VML-PEN | ||
---|---|---|---|
18:56 | Liam Kilmurray (2 mins) Tripping | 6-6 |
East Hants PenguinsPenguinsPenguins |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Liam Kilmurray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Evan McHenry | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Zach Sampson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Connor Lowden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devin Meagher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Bruen Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Max Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley MacDonell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Perruzza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marcus Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin McCready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Marshall Plandowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Guildford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sam Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Connor Goodick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Campeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Maple LeafsMaple LeafsMaple Leafs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Ryan MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matthew Duggan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Ian Drysdale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Reuben MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Rendell-watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Griffin Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Andrew Mccarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Finn Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John VanLuxembog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Aidan Durnford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Salsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants PenguinsPenguinsPenguins |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Marcus Pettipas | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Valley Maple LeafsMaple LeafsMaple Leafs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Aidan Durnford | 31 | 4 | 27 | 0.871 | 59:00 | 0 |
(30) Aidan Durnford | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Maple Leafs | 35 | 0 | 0 | 0 | 35 |
East Hants Penguins | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Valley Maple Leafs | 0 of 3 |
East Hants Penguins | 0 of 3 |