1st Period | SCO-BUL | ||
---|---|---|---|
14:43 | Luke Baldwin (19) Andrew Boyle, Luke MacLean | 0-1 |
2nd Period | SCO-BUL | ||
---|---|---|---|
05:58 | Sam Grant (7) Scott Chiasson, William Fitzsimmons | 0-2 | |
08:03 | Chris Keyes (27) Cory MacLellan, Darren Waterman | 0-3 |
3rd Period | SCO-BUL | ||
---|---|---|---|
17:04 | Bredin Davidson Jayden Hatchard, Sam Miller | 1-3 | |
18:03 | (27) Cory MacLellan (Short Handed) Will Ryan | 1-4 |
1st Period | SCO-BUL | ||
---|---|---|---|
01:29 | Sam Legere (2 mins) Hooking | 0-2 | |
12:35 | Marc Aucoin (2 mins) Cross Checking - Minor | 2-2 | |
17:32 | Luke Young (2 mins) Interference | 4-2 |
2nd Period | SCO-BUL | ||
---|---|---|---|
03:07 | Marc Aucoin (5 mins) Checking from behind - Minor | 9-2 | |
03:07 | Marc Aucoin (10 mins) Misconduct | 19-2 | |
05:27 | Ryan Buckley (2 mins) High Sticking - Minor | 21-2 | |
18:04 | Chris Keyes (2 mins) Slashing - Minor | 21-4 |
3rd Period | SCO-BUL | ||
---|---|---|---|
07:32 | (4) Campbell Burrows (2 mins) Roughing - Minor | 23-4 | |
07:32 | (17) Keegan Gauthier (10 mins) Misconduct | 23-14 | |
07:32 | (0) Bench Antigonish (2 mins) Unsportsmanlike | 23-16 | |
07:32 | (4) Campbell Burrows (10 mins) Misconduct | 33-16 | |
16:22 | Jake MacDonald (2 mins) Roughing - Minor | 33-18 | |
16:22 | Sam Miller (2 mins) Roughing - Minor | 35-18 | |
16:22 | (19) Andrew Boyle (2 mins) Interference | 35-20 | |
16:22 | Bredin Davidson (2 mins) Roughing - Minor | 37-20 | |
19:46 | Sam Grant (10 mins) Misconduct | 37-30 | |
19:46 | Sam Grant (2 mins) Check to the head - Minor | 37-32 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Cory MacLellan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sam Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Chris Keyes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Luke Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Andrew Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Scott Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Darren Waterman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
William Fitzsimmons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Keegan Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Sam Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Bench Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Jacob david Nobbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kurt Maclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Cody Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Fearghus MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sam Mattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County ScotiansScotiansScotians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Bredin Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sam Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jayden Hatchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marc Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(4) Campbell Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Luke Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nole Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matt Chediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) CONNOR AUCOIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Hayden Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Zach Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Briden Hawes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Hinkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sebastian Vella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tyler Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(0) Cody Maceachern | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
Pictou County ScotiansScotiansScotians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jack Cameron | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Antigonish AA Munro Jr B Bulldogs | 43 | 0 | 0 | 0 | 43 |
Pictou County Scotians | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Pictou County Scotians | 0 of 3 |
Antigonish AA Munro Jr B Bulldogs | 0 of 4 |