1st Period | PEN-PRV | ||
---|---|---|---|
02:19 | Evan Pettipas Brayden Campeau, Evan McHenry | 1-0 | |
04:33 | (77) Matt Ormon (Power Play) (27) Connor Barnhill | 1-1 | |
16:40 | Adam Perruzza NICK VEINOT, Evan Pettipas | 2-1 | |
16:40 | Adam Perruzza (5) Sam Shaw, (27) Bruen Fisher | 3-1 |
2nd Period | PEN-PRV | ||
---|---|---|---|
07:01 | NICK VEINOT (27) Bruen Fisher, Adam Perruzza | 4-1 | |
16:36 | Josh Nicholson Dylan Patterson, (77) Matt Ormon | 4-2 |
3rd Period | PEN-PRV | ||
---|---|---|---|
01:46 | (7) Marshall Plandowski (27) Bruen Fisher | 5-2 | |
03:37 | Joe Bouchard (44) Cam Scott | 5-3 | |
15:30 | Adam Perruzza NICK VEINOT, AJ Guildford | 6-3 |
1st Period | PEN-PRV | ||
---|---|---|---|
05:15 | (5) Sam Shaw (2 mins) Interference | 2-0 |
2nd Period | PEN-PRV | ||
---|---|---|---|
02:43 | AJ Guildford (2 mins) Slashing - Minor | 4-0 | |
02:43 | Ryan Sidney (2 mins) Slashing - Minor | 4-2 | |
13:30 | Josh Nicholson (2 mins) Cross Checking - Minor | 4-4 |
3rd Period | PEN-PRV | ||
---|---|---|---|
12:58 | Connor Lowden (2 mins) Slashing - Minor | 6-4 | |
15:14 | (44) Cam Scott (2 mins) Unsportsmanlike | 6-6 | |
15:14 | Josh Nicholson (2 mins) Roughing - Minor | 6-8 |
Liverpool PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Matt Ormon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Josh Nicholson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Joe Bouchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Cam Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Connor Barnhill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Sidney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ALEC HOWIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kayden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southon Thammachack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Nolan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Andrew Marrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Greenlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Massimo Spensieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Keaghan Larade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Chasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants PenguinsPenguinsPenguins |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Adam Perruzza | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
NICK VEINOT | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Bruen Fisher | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Evan Pettipas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Marshall Plandowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AJ Guildford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Sam Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brayden Campeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan McHenry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Lowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Max Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley MacDonell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin McCready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kilmurray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Keaghan Larade | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
East Hants PenguinsPenguinsPenguins |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Marcus Pettipas | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Liverpool Privateers | 34 | 0 | 0 | 0 | 34 |
East Hants Penguins | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
East Hants Penguins | 0 of 3 |
Liverpool Privateers | 1 of 2 |