| 1st Period | MOS-RIP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MOS-RIP | ||
|---|---|---|---|
| 06:11 | | (9) Dustin Dunn (16) Lincoln Doiron, (11) Landon Groom | 0-1 |
| 08:17 | | (9) Dustin Dunn | 0-2 |
| 08:51 | | (11) Landon Groom | 0-3 |
| 10:14 | | (9) Dustin Dunn (15) Theodore Fouchere | 0-4 |
| 12:51 | | (77) Alexy Blanchard (Power Play) (19) Zakary Ward, (22) Zack-andre Godin | 1-4 |
| 3rd Period | MOS-RIP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MOS-RIP | ||
|---|---|---|---|
| 11:40 | ![]() | (16) Lincoln Doiron (2 mins) Interference | 0-2 |
| 2nd Period | MOS-RIP | ||
|---|---|---|---|
| 12:25 | ![]() | (22) Caden Reid (2 mins) Slashing - Minor | 0-4 |
| 14:02 | ![]() | (8) Fiodar Zakharevich (2 mins) Interference | 0-6 |
| 3rd Period | MOS-RIP | ||
|---|---|---|---|
| 02:27 | ![]() | (97) Hugo Roy (2 mins) Roughing - Minor | 2-6 |
| 02:27 | ![]() | (34) Parker Macdonald (2 mins) Hooking | 2-8 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Dustin Dunn | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Landon Groom | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lincoln Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Theodore Fouchere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Alexy Blanchard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Zakary Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Zack-andre Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tommy Macmillan | 31 | 1 | 30 | 0.968 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Anthony caleb Roy | 15 | 4 | 11 | 0.733 | 25:14 | 0 |
| (33) Nicolas Paulin | 6 | 0 | 6 | 1.000 | 19:46 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Riptide | 21 | 0 | 0 | 0 | 21 |
| Restigouche-Chaleur Moose | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Restigouche-Chaleur Moose | 1 of 3 |
| Riptide | 0 of 0 |