| 1st Period | LYX-BUL | ||
|---|---|---|---|
| 05:00 | | (8) Ambrose Dutra (20) Cole Polchies | 0-1 |
| 11:10 | | (16) Myles Wilkins (Power Play) (19) Zavier Mallet | 1-1 |
| 14:30 | | (14) Erik Levesque (4) Remi Bourgeois | 2-1 |
| 2nd Period | LYX-BUL | ||
|---|---|---|---|
| 06:09 | | (14) Carsyn Mccarthy (Short Handed) (19) Cade Kimball | 2-2 |
| 07:09 | | (5) Isaac Belliveau (21) Jacob Robichaud, (18) Kaleb Dufour | 3-2 |
| 3rd Period | LYX-BUL | ||
|---|---|---|---|
| 02:58 | | (18) Kaleb Dufour (16) Myles Wilkins | 4-2 |
| 05:04 | | (14) Erik Levesque (21) Jacob Robichaud, (15) Rhys Sturgeon | 5-2 |
| 05:28 | | (14) Erik Levesque (21) Jacob Robichaud, (5) Isaac Belliveau | 6-2 |
| 1st Period | LYX-BUL | ||
|---|---|---|---|
| 10:25 | ![]() | (20) Cole Polchies (2 mins) Tripping | 0-2 |
| 2nd Period | LYX-BUL | ||
|---|---|---|---|
| 00:39 | ![]() | (12) Matthew Mamdani (2 mins) | 2-2 |
| 03:02 | ![]() | (19) Zavier Mallet (2 mins) Tripping | 4-2 |
| 04:16 | ![]() | (97) Liam Perley (2 mins) Slashing - Minor | 4-4 |
| 10:38 | ![]() | (77) Kaden Moorcroft (2 mins) Hooking | 4-6 |
| 11:23 | ![]() | (27) Damien Roy (2 mins) | 6-6 |
| 3rd Period | LYX-BUL | ||
|---|---|---|---|
| 11:01 | ![]() | (27) Damien Roy (2 mins) Tripping | 8-6 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ambrose Dutra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carsyn Mccarthy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (20) Cole Polchies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Cade Kimball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Erik Levesque | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Robichaud | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Myles Wilkins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Kaleb Dufour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Zavier Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Rhys Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Remi Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Samuel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaksen Dionne | 0 | 6 | -6 | 45:00 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Olivier Thompson | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Lynx | 1 of 3 |
| North West Bulls | 0 of 4 |