| 1st Period | COU-BEA | ||
|---|---|---|---|
| 01:14 | | (91) Owen Travers | 0-1 |
| 05:18 | | (97) Mikel Savoie (22) Luken Malley | 0-2 |
| 09:02 | | (97) Mikel Savoie (77) Walker Bourque, (88) Sebastien Robinson | 0-3 |
| 2nd Period | COU-BEA | ||
|---|---|---|---|
| 06:48 | | (27) Owen Arsenault (Power Play) (71) Logan Crowe | 0-4 |
| 09:24 | | (27) Owen Arsenault (71) Logan Crowe, (77) Walker Bourque | 0-5 |
| 13:49 | | (5) William Brown (15) Walker Baird, (16) Jace Hayes | 1-5 |
| 3rd Period | COU-BEA | ||
|---|---|---|---|
| 00:52 | | (21) Xavier Landry (27) Owen Arsenault | 1-6 |
| 05:06 | | (21) Xavier Landry (27) Owen Arsenault, (19) Benjamin Gauvin | 1-7 |
| 14:21 | | (21) Xavier Landry (27) Owen Arsenault | 1-8 |
| 1st Period | COU-BEA |
|---|
| 2nd Period | COU-BEA | ||
|---|---|---|---|
| 02:14 | ![]() | (34) Beckham Thibodeau (2 mins) Unsportsmanlike | 2-0 |
| 03:00 | ![]() | (4) Joe Doull (2 mins) Hooking | 2-2 |
| 05:46 | ![]() | (10) Braydon Friars (2 mins) Hit to the Head | 4-2 |
| 11:45 | ![]() | (71) Logan Crowe (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | COU-BEA | ||
|---|---|---|---|
| 02:08 | ![]() | (97) Mikel Savoie (2 mins) | 4-6 |
| 14:35 | ![]() | (10) Braydon Friars (2 mins) Slashing - Minor | 6-6 |
| 14:58 | ![]() | (29) Lennon Underwood (2 mins) Hit to the Head | 8-6 |
| 14:58 | ![]() | (22) Luken Malley (2 mins) | 8-8 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Owen Arsenault | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| (21) Xavier Landry | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (97) Mikel Savoie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (71) Logan Crowe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Walker Bourque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Owen Travers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Luken Malley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Benjamin Gauvin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Sebastien Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joe Doull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) William Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jace Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Walker Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cole Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel HÉbert | 19 | 1 | 18 | 0.947 | 45:00 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Godbout | 42 | 8 | 34 | 0.810 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Beavers | 42 | 0 | 0 | 0 | 42 |
| Cougars | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Cougars | 0 of 3 |
| NB East/Est Beavers | 1 of 3 |