| 1st Period | RAN-RIV | ||
|---|---|---|---|
| 01:08 | | (25) Rowan Kohler (9) Hutson Gregor | 1-0 |
| 02:08 | | (9) Hutson Gregor (Power Play) (11) Bode Gregory | 2-0 |
| 02:31 | | (11) Bode Gregory (Power Play) (9) Hutson Gregor | 3-0 |
| 12:50 | | (19) Anthony Hanson (Power Play) (15) Blake Dewar, (25) Rowan Kohler | 4-0 |
| 13:46 | | (16) Timothy Maceachern (Power Play) | 5-0 |
| 14:21 | | (10) Tanner Julian (Short Handed) (21) Quentin Dunham | 5-1 |
| 14:46 | | (34) Alexander Robinson (8) Ethan Clark | 6-1 |
| 2nd Period | RAN-RIV | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | RAN-RIV | ||
|---|---|---|---|
| 04:30 | | (11) Bode Gregory (9) Hutson Gregor | 7-1 |
| 08:18 | | (18) Mason Vail (Power Play) (16) Timothy Maceachern | 8-1 |
| 09:11 | | (19) Lucas Babineau (10) Tanner Julian | 8-2 |
| 12:45 | | (77) Logan Hall (4) Einri Thorne, (8) Ethan Clark | 9-2 |
| 1st Period | RAN-RIV | ||
|---|---|---|---|
| 01:37 | ![]() | (8) Olivier Guimond (2 mins) Hit to the Head | 0-2 |
| 12:40 | ![]() | (5) Kory Cormier (2 mins) Tripping | 0-4 |
| 2nd Period | RAN-RIV | ||
|---|---|---|---|
| 12:43 | ![]() | (16) William Fortune (2 mins) Roughing - Minor | 0-6 |
| 3rd Period | RAN-RIV | ||
|---|---|---|---|
| 05:01 | ![]() | (15) Blake Dewar (2 mins) Slashing - Minor | 2-6 |
| 08:00 | ![]() | (70) Cooper Mcevoy (2 mins) Boarding - Minor | 2-8 |
| 08:57 | ![]() | (16) Timothy Maceachern (2 mins) Slashing - Minor | 4-8 |
| 13:11 | ![]() | (7) Caleb Marcoux (2 mins) Cross Checking - Minor | 4-10 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Tanner Julian | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Lucas Babineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Quentin Dunham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (70) Cooper Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Jude Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersSouthern RangersSouthern Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Hutson Gregor | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (11) Bode Gregory | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Timothy Maceachern | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (25) Rowan Kohler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Clark | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Logan Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Vail | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) Alexander Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Anthony Hanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Blake Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Einri Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Liam Mclaughlin | 0 | 9 | -9 | 45:00 | 0 |
RangersSouthern RangersSouthern Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Currie | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Rangers | 5 of 5 |
| Miramichi Rivermen | 0 of 2 |