| 1st Period | BLU-FLY | ||
|---|---|---|---|
| 05:35 | | (14) Carter McIllwraith (Power Play) | 1-0 |
| 14:29 | | (14) Carter McIllwraith (Power Play) (4) Lucas Hannay, (16) Evan Barker | 2-0 |
| 2nd Period | BLU-FLY | ||
|---|---|---|---|
| 02:46 | | (23) Gabriel Walker (Power Play) (15) Alex Doyle | 3-0 |
| 09:53 | | Ayden Gaudet Liam Bishop | 3-1 |
| 3rd Period | BLU-FLY | ||
|---|---|---|---|
| 16:13 | | (10) Liam Moore (Power Play) (23) Gabriel Walker | 4-1 |
| 19:43 | | (10) Liam Moore (Power Play) | 5-1 |
| 1st Period | BLU-FLY | ||
|---|---|---|---|
| 04:45 | ![]() | (11) Cayden Maxwell (2 mins) | 0-2 |
| 04:45 | ![]() | (21) William Bailey (2 mins) | 2-2 |
| 04:46 | ![]() | (20) Simon Bourque (2 mins) | 2-4 |
| 09:40 | ![]() | (8) Dami Seo (2 mins) | 2-6 |
| 13:16 | ![]() | (22) Malik Bourque-Vigneault (2 mins) | 2-8 |
| 2nd Period | BLU-FLY | ||
|---|---|---|---|
| 00:53 | ![]() | (14) Alexandre Caissie (2 mins) | 2-10 |
| 02:56 | ![]() | (21) William Bailey (2 mins) | 4-10 |
| 07:52 | ![]() | (5) Spencer Clarkson (2 mins) | 6-10 |
| 12:20 | ![]() | Liam Bishop (2 mins) | 6-12 |
| 3rd Period | BLU-FLY | ||
|---|---|---|---|
| 11:28 | ![]() | (28) Samuel Robinson (2 mins) | 6-14 |
| 12:48 | ![]() | (8) Dami Seo (2 mins) | 6-16 |
| 12:48 | ![]() | (15) Alex Doyle (2 mins) | 8-16 |
| 13:30 | ![]() | Quinn Preston (2 mins) | 8-18 |
| 13:30 | ![]() | (14) Carter McIllwraith (2 mins) | 10-18 |
| 14:26 | ![]() | (11) Cayden Maxwell (2 mins) | 10-20 |
| 15:54 | ![]() | SÉbastien Savoie (2 mins) | 10-22 |
| 19:54 | ![]() | (22) Malik Bourque-Vigneault (2 mins) | 10-24 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Ayden Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Carter McIllwraith | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (10) Liam Moore | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (23) Gabriel Walker | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Alex Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Lucas Hannay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) William Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Cameron Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Leckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Luca Leger | 0 | 5 | -5 | 0.000 | 50:00 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Adian Green | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Fredericton Blues | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Blues | 5 of 9 |
| Dieppe Flyers | 0 of 2 |