| 1st Period | MPH-CLP | ||
|---|---|---|---|
| 01:02 | | (96) Bailey Warren (5) Ryan Dominie | 0-1 |
| 07:48 | | (91) Jacob Coish (77) Alex Macdonald | 1-1 |
| 2nd Period | MPH-CLP | ||
|---|---|---|---|
| 02:44 | | (1) Collin Silver (Power Play) | 2-1 |
| 3rd Period | MPH-CLP | ||
|---|---|---|---|
| 03:34 | | (97) Brady Toole (22) Nathan Nash, (28) Kyle Button | 3-1 |
| 12:46 | | (14) Jordan Flynn (Power Play) (9) Noah Seymour | 4-1 |
| 13:49 | | (1) Collin Silver (24) Samuel Power | 5-1 |
| 1st Period | MPH-CLP | ||
|---|---|---|---|
| 02:09 | ![]() | (21) Evan Badcock (2 mins) Tripping | 0-2 |
| 03:12 | ![]() | (91) Jacob Coish (2 mins) Hooking | 2-2 |
| 06:07 | ![]() | (88) Darren Deveau (2 mins) Tripping | 2-4 |
| 2nd Period | MPH-CLP | ||
|---|---|---|---|
| 02:37 | ![]() | (4) Noah Ryan (2 mins) Hooking | 2-6 |
| 04:08 | ![]() | (22) Nathan Nash (2 mins) Hooking | 4-6 |
| 12:27 | ![]() | (91) Jacob Coish (2 mins) Cross Checking - Minor | 6-6 |
| 12:56 | ![]() | (26) Brody Wright (2 mins) Tripping | 8-6 |
| 3rd Period | MPH-CLP | ||
|---|---|---|---|
| 06:21 | ![]() | (5) Ryan Dominie (2 mins) Tripping | 8-8 |
| 06:21 | ![]() | (89) Landon Drake (2 mins) Checking from behind - Minor | 8-10 |
| 06:21 | ![]() | (89) Landon Drake (2 mins) Game Misconduct | 8-12 |
| 09:47 | ![]() | (51) Ryan Moulton (2 mins) Roughing - Minor | 8-14 |
| 14:07 | ![]() | (51) Ryan Moulton (2 mins) Roughing - Minor | 8-16 |
| 14:07 | ![]() | (79) Cole Freeman (2 mins) Cross Checking - Minor | 10-16 |
| 16:08 | ![]() | (91) Jacob Coish (2 mins) Hit to the Head | 12-16 |
| 16:18 | ![]() | (91) Jacob Coish (2 mins) Hit to the Head | 14-16 |
| 17:21 | ![]() | (4) Noah Ryan (2 mins) Slashing - Minor | 14-18 |
| 17:26 | ![]() | (97) Brady Toole (2 mins) Slashing - Minor | 16-18 |
| 19:08 | ![]() | (18) Zachary Earle (2 mins) Boarding - Minor | 18-18 |
| 19:08 | ![]() | (27) Adam White (2 mins) Misconduct | 20-18 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Bailey Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (1) Collin Silver | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (97) Brady Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jordan Flynn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Kyle Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Noah Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Dawson Drake | 35 | 5 | 30 | 0.857 | 0:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 17 | 1 | 16 | 0.941 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 13 | 12 | 10 | 0 | 35 |
| Marystown Central High School Clippers | 5 | 6 | 6 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 2 of 6 |
| Marystown Central High School Clippers | 0 of 8 |