1st Period | CBR- | ||
---|---|---|---|
03:42 | (62) Jacob Gill (18) Dominic Nugent | 1-0 | |
14:21 | (36) Owen Wright (91) William Keating, (10) Patrick Farrell | 1-1 |
2nd Period | CBR- | ||
---|---|---|---|
11:28 | (15) Lucas Osmond (24) Ryan Smith | 2-1 | |
17:56 | (91) William Keating (6) J.S. Cook | 2-2 |
3rd Period | CBR- | ||
---|---|---|---|
18:56 | (44) Tyler Matthews (18) Dominic Nugent | 3-2 | |
19:21 | (7) Regan Seymour | 3-3 |
OT | CBR- | ||
---|---|---|---|
00:18 | (91) William Keating (18) Colin McKinnon | 3-4 |
1st Period | CBR- | ||
---|---|---|---|
05:07 | (5) Jacob Eddy (2 mins) Hooking | 0-2 | |
09:12 | (24) Ryan Smith (2 mins) Interference | 2-2 | |
18:11 | (7) Kyle Lynch (2 mins) Slashing - Minor | 4-2 |
2nd Period | CBR- | ||
---|---|---|---|
06:48 | (11) Patrick Beer (2 mins) Boarding - Minor | 4-4 | |
19:49 | (9) Jesse Ryan (4 mins) Slew Footing | 8-4 |
3rd Period | CBR- | ||
---|---|---|---|
12:10 | (9) Jesse Ryan (2 mins) Tripping | 10-4 | |
14:57 | (21) Jacob Walsh (2 mins) Interference | 10-6 |
OT | CBR- |
---|
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) William Keating | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(36) Owen Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Dominic Nugent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(62) Jacob Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Lucas Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Jesse Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Buckingham | 24 | 3 | 21 | 0.875 | 59:53 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Blackwood | 42 | 4 | 38 | 0.905 | 60:18 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 13 | 5 | 6 | 0 | 24 |
The Bigs Avalon Junior Capitals | 12 | 14 | 14 | 2 | 42 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 0 of 3 |
The Bigs Avalon Junior Capitals | 0 of 4 |