| 1st Period | BLK-RNS | ||
|---|---|---|---|
| 03:05 | | (11) Carter Bromley (10) Ryan Small | 0-1 |
| 10:25 | | (9) Gavin Smith (8) Nash Coffin, (13) Alex Symes | 0-2 |
| 13:48 | | (16) Anders Barbour (9) Gavin Smith | 0-3 |
| 14:29 | | (9) Gavin Smith (16) Anders Barbour, (8) Nash Coffin | 0-4 |
| 2nd Period | BLK-RNS | ||
|---|---|---|---|
| 10:38 | | (6) Liam Wolf-Taulbee (19) Sam Allaby | 0-5 |
| 3rd Period | BLK-RNS | ||
|---|---|---|---|
| 02:27 | | (13) Alex Symes (6) Liam Wolf-Taulbee, (12) Quinn Richard | 0-6 |
| 07:28 | | (12) Quinn Richard (Power Play) (9) Gavin Smith | 0-7 |
| 11:24 | | (15) JP Hay (13) Heli Elliot, (24) Jagar MacDonald | 1-7 |
| 13:40 | | (6) Liam Wolf-Taulbee (Power Play) (19) Sam Allaby | 1-8 |
| 14:45 | | (22) Benjamin Damphousse (Power Play) | 1-9 |
| 16:40 | | (11) Carter Bromley | 1-10 |
| 1st Period | BLK-RNS |
|---|
| 2nd Period | BLK-RNS | ||
|---|---|---|---|
| 03:41 | ![]() | (12) Matyas Bartonek (2 mins) Interference | 2-0 |
| 14:53 | ![]() | (16) Lucas Vitello (2 mins) Hit to the Head | 4-0 |
| 16:53 | ![]() | (16) Lucas Vitello (10 mins) | 14-0 |
| 17:15 | ![]() | (13) Heli Elliot (2 mins) Tripping | 16-0 |
| 3rd Period | BLK-RNS | ||
|---|---|---|---|
| 04:08 | ![]() | (3) Ian Lovett (2 mins) Cross Checking - Minor | 16-2 |
| 05:53 | ![]() | (12) Matyas Bartonek (10 mins) Game Misconduct | 26-2 |
| 05:53 | ![]() | (12) Matyas Bartonek (5 mins) | 31-2 |
| 12:32 | ![]() | (24) Jagar MacDonald (2 mins) Roughing - Minor | 33-2 |
| 12:32 | ![]() | (3) Ian Lovett (2 mins) Roughing - Minor | 33-4 |
| 12:53 | ![]() | (22) Yoan Gagnon (2 mins) Slashing - Minor | 35-4 |
| 12:53 | ![]() | (10) Roman Khoroshilov (2 mins) Bench Minor | 37-4 |
| 15:05 | ![]() | (16) Lucas Vitello (2 mins) Slashing - Minor | 39-4 |
| 16:04 | ![]() | (13) Alex Symes (2 mins) Slashing - Minor | 39-6 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Gavin Smith | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Wolf-Taulbee | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Carter Bromley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Anders Barbour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Richard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Nash Coffin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Burke Beed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) JP Hay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Heli Elliot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Jagar MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Matyas Bartonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (22) Yoan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Roman Khoroshilov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Decoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sebastyen Bareith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Moccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Sean Hogan | 24 | 1 | 23 | 0.958 | 54:00 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Boles | 28 | 6 | 22 | 0.786 | 36:00 | 0 |
| (1) Tadeas Bezdek | 16 | 4 | 12 | 0.750 | 18:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RNS Riverhawks | 44 | 0 | 0 | 0 | 44 |
| Wyoming Seminary Blue Knights's | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Wyoming Seminary Blue Knights's | 0 of 2 |
| RNS Riverhawks | 3 of 6 |