| 1st Period | BLK-KNG | ||
|---|---|---|---|
| 01:32 | | (22) Yoan Gagnon (16) Lucas Vitello, (12) Matyas Bartonek | 1-0 |
| 04:38 | | (28) Onni Puikkonen | 1-1 |
| 05:50 | | (9) Ethan Matsco (18) Owen Severy, (7) James Duxbury | 1-2 |
| 2nd Period | BLK-KNG | ||
|---|---|---|---|
| 05:00 | | (8) Benjamin Moccia (Power Play) (22) Yoan Gagnon, (12) Matyas Bartonek | 2-2 |
| 08:55 | | (22) Chris Sager (19) Charles Leonard, (17) Kevin Kallio | 2-3 |
| 11:16 | | (17) Sebastyen Bareith (8) Benjamin Moccia, (15) JP Hay | 3-3 |
| 13:33 | | (22) Yoan Gagnon (Short Handed) | 4-3 |
| 3rd Period | BLK-KNG | ||
|---|---|---|---|
| 00:51 | | (8) Benjamin Moccia (22) Yoan Gagnon, (19) Colin Donovan | 5-3 |
| 08:17 | | (22) Yoan Gagnon (13) Heli Elliot, (15) JP Hay | 6-3 |
| 13:37 | | (17) Sebastyen Bareith (Power Play) | 7-3 |
| 1st Period | BLK-KNG | ||
|---|---|---|---|
| 10:57 | ![]() | (16) Lucas Vitello (2 mins) Tripping | 2-0 |
| 11:32 | ![]() | (10) Norton Gamache (2 mins) Slashing - Minor | 2-2 |
| 12:03 | ![]() | (8) Benjamin Moccia (2 mins) Hooking | 4-2 |
| 13:22 | ![]() | (28) Onni Puikkonen (2 mins) Interference | 4-4 |
| 2nd Period | BLK-KNG | ||
|---|---|---|---|
| 01:35 | ![]() | (18) Kevin Melen (2 mins) Tripping | 6-4 |
| 03:39 | ![]() | (28) Onni Puikkonen (2 mins) Tripping | 6-6 |
| 05:21 | ![]() | (18) Owen Severy (2 mins) Cross Checking - Minor | 6-8 |
| 06:29 | ![]() | (17) Sebastyen Bareith (2 mins) Cross Checking - Minor | 8-8 |
| 12:34 | ![]() | (12) Matyas Bartonek (2 mins) Holding | 10-8 |
| 13:56 | ![]() | (15) JP Hay (2 mins) Holding | 12-8 |
| 3rd Period | BLK-KNG | ||
|---|---|---|---|
| 12:12 | ![]() | (17) Kevin Kallio (2 mins) Holding | 12-10 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Onni Puikkonen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Ethan Matsco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Chris Sager | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Severy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Kevin Kallio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) James Duxbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charles Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Leevi Kilpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Yoan Gagnon | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| (8) Benjamin Moccia | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (17) Sebastyen Bareith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (15) JP Hay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Matyas Bartonek | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Lucas Vitello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Heli Elliot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Decoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Roman Khoroshilov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah Butkus | 35 | 7 | 28 | 0.800 | 54:00 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tadeas Bezdek | 33 | 1 | 32 | 0.970 | 48:10 | 0 |
| (31) Jonah Boles | 0 | 2 | -2 | 5:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 33 | 0 | 0 | 0 | 33 |
| Wyoming Seminary Blue Knights's | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Wyoming Seminary Blue Knights's | 2 of 5 |
| Rice Memorial Knights | 0 of 6 |