| 1st Period | LAK-CLV | ||
|---|---|---|---|
| 04:35 | | (5) Keegan Morgan (72) Devon Price | 0-1 |
| 05:51 | | (6) Luke Gillard (18) Lucas Payne | 1-1 |
| 10:56 | | (24) James Urquhart (4) Kevin Gosney | 2-1 |
| 14:46 | | (8) Mya George (7) Matthew Reid, (16) Griffin Hynes | 3-1 |
| 2nd Period | LAK-CLV | ||
|---|---|---|---|
| 02:31 | | (7) Matthew Reid (12) Caleb Hoffe, (18) Lucas Payne | 4-1 |
| 14:29 | | (3) Russell Monk (5) Keegan Morgan | 4-2 |
| 3rd Period | LAK-CLV | ||
|---|---|---|---|
| 06:16 | | (16) James Price (15) Logan Eddy | 4-3 |
| 08:58 | | (16) James Price | 4-4 |
| 1st Period | LAK-CLV | ||
|---|---|---|---|
| 00:37 | ![]() | (6) Luke Gillard (2 mins) Slashing - Minor | 2-0 |
| 05:51 | ![]() | (12) Caleb Hoffe (2 mins) Boarding - Minor | 4-0 |
| 10:14 | ![]() | (66) Jaxon Wicks (2 mins) Boarding - Minor | 4-2 |
| 10:14 | ![]() | (18) Lucas Payne (2 mins) Boarding - Minor | 6-2 |
| 11:37 | ![]() | (15) Logan Eddy (4 mins) Hit to the Head | 6-6 |
| 2nd Period | LAK-CLV | ||
|---|---|---|---|
| 09:02 | ![]() | (66) Jaxon Wicks (2 mins) Roughing - Minor | 6-8 |
| 09:02 | ![]() | (15) Gavin Butt (4 mins) Hit to the Head | 10-8 |
| 09:02 | ![]() | (15) Gavin Butt (10 mins) Misconduct | 20-8 |
| 09:06 | ![]() | (22) Jared Rideout (2 mins) Tripping | 20-10 |
| 09:36 | ![]() | (4) Kevin Gosney (4 mins) Hit to the Head | 24-10 |
| 12:06 | ![]() | (34) Aaron Avery (2 mins) Boarding - Minor | 24-12 |
| 3rd Period | LAK-CLV | ||
|---|---|---|---|
| 07:08 | ![]() | (27) Chase Drover (2 mins) Hit to the Head | 24-14 |
| 08:13 | ![]() | (26) Evan Cross (2 mins) Cross Checking - Minor | 26-14 |
| 08:33 | ![]() | (7) Matthew Reid (4 mins) Hit to the Head | 30-14 |
| 08:33 | ![]() | (7) Matthew Reid (10 mins) Game Misconduct | 40-14 |
| 08:43 | ![]() | (24) James Urquhart (2 mins) Checking from behind - Minor | 42-14 |
| 08:43 | ![]() | (24) James Urquhart (10 mins) Game Misconduct | 52-14 |
| 14:34 | ![]() | (5) Keegan Morgan (2 mins) Boarding - Minor | 52-16 |
| 14:58 | ![]() | (10) Nicholas Gould (2 mins) Unsportsmanlike | 54-16 |
Clarenville High SchoolCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) James Price | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Keegan Morgan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Russell Monk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (72) Devon Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Jaxon Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Chase Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyle Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Garrett Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tristan Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elwood High LakersLakersLakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Matthew Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| (18) Lucas Payne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) James Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (6) Luke Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Mya George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kevin Gosney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Caleb Hoffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Griffin Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (10) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Kyle Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dylan Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Sonny Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Evan Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blaine Spracklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville High SchoolCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Adam Currie | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elwood High Lakers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Elwood High Lakers | 0 of 5 |
| Clarenville High School | 0 of 8 |