| 1st Period | CAP-GRW | ||
|---|---|---|---|
| 00:55 | | (20) Jayden Burtt-Munn William Reynolds | 1-0 |
| 17:54 | | (5) Liam Hodder (3) Declan Kennedy, (17) Daniel Kearley | 1-1 |
| 2nd Period | CAP-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAP-GRW | ||
|---|---|---|---|
| 02:43 | | (14) Ben Cross (37) Darien Thomson, (88) Zachary Rushton | 2-1 |
| 05:56 | | (37) Darien Thomson (14) Ben Cross | 3-1 |
| 08:11 | | (37) Darien Thomson (Power Play) (88) Zachary Rushton, (15) Zachary Robichaud | 4-1 |
| 1st Period | CAP-GRW | ||
|---|---|---|---|
| 10:26 | ![]() | (18) Nolan Avery (2 mins) Tripping | 0-2 |
| 14:24 | ![]() | (37) Darien Thomson (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | CAP-GRW | ||
|---|---|---|---|
| 05:54 | ![]() | (10) Alex Thibault (2 mins) Hit to the Head | 4-2 |
| 08:52 | ![]() | (44) Brody Pare (2 mins) Hit to the Head | 6-2 |
| 14:43 | ![]() | (77) Aiden McCullough (2 mins) Cross Checking - Minor | 8-2 |
| 15:31 | ![]() | (15) Zachary Robichaud (2 mins) Tripping | 10-2 |
| 17:41 | ![]() | (44) Brody Pare (2 mins) Boarding - Minor | 12-2 |
| 3rd Period | CAP-GRW | ||
|---|---|---|---|
| 03:22 | ![]() | (10) Mason Dawe (2 mins) Tripping | 12-4 |
| 07:54 | ![]() | (26) Finley Dobbin (2 mins) Slashing - Minor | 12-6 |
| 09:30 | ![]() | (12) Rhys Sexton (2 mins) Slashing - Minor | 12-8 |
| 14:48 | ![]() | (15) Zachary Robichaud (2 mins) Hit to the Head | 14-8 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Liam Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliot Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Darien Thomson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (14) Ben Cross | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Zachary Rushton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Burtt-Munn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| William Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Brody Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Alex Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zach Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nicolas Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Linnansaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Barrington | 35 | 4 | 31 | 0.897 | 60:00 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zach Bridgeo | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 8 | 13 | 13 | 0 | 34 |
| Fredericton Office Interiors Caps | 13 | 7 | 15 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Fredericton Office Interiors Caps | 1 of 4 |
| Pinnacle Growlers | 0 of 7 |