| 1st Period | CBR-CAP | ||
|---|---|---|---|
| 00:31 | | (15) Jacob Russell (20) Mason Dawe, (11) Andy Knight | 0-1 |
| 2nd Period | CBR-CAP | ||
|---|---|---|---|
| 06:16 | | (21) Luc Marnell (45) Jaxsen Healey, (7) Justin Hepditch | 0-2 |
| 11:26 | | (11) Andy Knight (10) Auston Bryan, (15) Jacob Russell | 0-3 |
| 14:26 | | (25) Connor Molloy (Power Play) (12) Drew Sheppard, (18) Christian Cole | 1-3 |
| 15:56 | | (19) Owen Barrington (21) Luc Marnell, (13) Luke Power | 1-4 |
| 17:08 | | (10) Auston Bryan (11) Andy Knight, (25) Jack Dwyer | 1-5 |
| 19:18 | | (25) Connor Molloy (Power Play) (23) Ryder Lewis | 2-5 |
| 3rd Period | CBR-CAP | ||
|---|---|---|---|
| 01:44 | | (7) Justin Hepditch (21) Luc Marnell, (13) Luke Power | 2-6 |
| 01:55 | | (11) Andy Knight (25) Jack Dwyer, (17) Daniel Kearley | 2-7 |
| 01:57 | | (12) Sean Brown (13) Luke Power | 2-8 |
| 10:46 | | (17) Daniel Kearley (19) Owen Barrington, (25) Jack Dwyer | 2-9 |
| 18:45 | | (23) Ryder Lewis (22) Ethan Gilbert, (25) Connor Molloy | 3-9 |
| 1st Period | CBR-CAP | ||
|---|---|---|---|
| 06:47 | ![]() | (16) Liam Hodder (2 mins) Holding | 0-2 |
| 08:46 | ![]() | (12) Drew Sheppard (2 mins) Holding | 2-2 |
| 12:31 | ![]() | (12) Sean Brown (10 mins) Misconduct | 2-12 |
| 12:31 | ![]() | (12) Sean Brown (2 mins) Hit to the Head | 2-14 |
| 2nd Period | CBR-CAP | ||
|---|---|---|---|
| 02:01 | ![]() | (23) Ryder Lewis (2 mins) Interference | 4-14 |
| 04:35 | ![]() | (19) Owen Barrington (2 mins) Roughing - Minor | 4-16 |
| 04:35 | ![]() | (26) Landon Halbot (2 mins) Roughing - Minor | 4-18 |
| 04:35 | ![]() | (8) Jersey McNeill (2 mins) Roughing - Minor | 6-18 |
| 04:35 | ![]() | (12) Drew Sheppard (2 mins) Roughing - Minor | 8-18 |
| 06:50 | ![]() | (7) Justin Hepditch (2 mins) Slashing - Minor | 8-20 |
| 12:59 | ![]() | (25) Jack Dwyer (2 mins) Slashing - Minor | 8-22 |
| 17:45 | ![]() | (12) Sean Brown (2 mins) Hooking | 8-24 |
| 3rd Period | CBR-CAP | ||
|---|---|---|---|
| 04:28 | ![]() | (10) Mason Butt (10 mins) Gross Misconduct | 18-24 |
| 06:34 | ![]() | (12) Drew Sheppard (2 mins) Slashing - Minor | 20-24 |
| 11:53 | ![]() | (15) Jacob Russell (2 mins) Slashing - Minor | 20-26 |
| 11:53 | ![]() | (8) Jersey McNeill (4 mins) Face Mask | 24-26 |
| 11:53 | ![]() | (6) Charlie Kennedy (2 mins) Roughing - Minor | 26-26 |
| 12:29 | ![]() | (16) Liam Hodder (2 mins) Roughing - Minor | 26-28 |
| 13:35 | ![]() | (5) Mason Strong (2 mins) Slashing - Minor | 28-28 |
| 18:49 | ![]() | (9) Logan Butt (2 mins) Roughing - Minor | 30-28 |
| 18:49 | ![]() | (45) Jaxsen Healey (2 mins) Slashing - Minor | 30-30 |
| 18:49 | ![]() | (11) Andy Knight (2 mins) Roughing - Minor | 30-32 |
| 18:49 | ![]() | (17) Andrew George (2 mins) Slashing - Minor | 32-32 |
| 18:49 | ![]() | (17) Andrew George (2 mins) Roughing - Minor | 34-32 |
| 18:49 | ![]() | (5) Jack Kearney (2 mins) Roughing - Minor | 34-34 |
| 18:49 | ![]() | (24) Matthew Bastow (2 mins) Roughing - Minor | 36-34 |
| 18:49 | ![]() | (15) Jacob Russell (2 mins) Roughing - Minor | 36-36 |
| 18:49 | ![]() | (13) Andrew Barrett (2 mins) Roughing - Minor | 38-36 |
| 18:49 | ![]() | (16) Liam Hodder (2 mins) Roughing - Minor | 38-38 |
| 18:49 | ![]() | (3) Blake Hynes (2 mins) Roughing - Minor | 40-38 |
| 18:49 | ![]() | (45) Jaxsen Healey (2 mins) Roughing - Minor | 40-40 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Andy Knight | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (21) Luc Marnell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Jack Dwyer | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (13) Luke Power | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Justin Hepditch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Owen Barrington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Auston Bryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (45) Jaxsen Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (26) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Connor Molloy | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (23) Ryder Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (22) Ethan Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jesse Harnum | 34 | 8 | 26 | 0.765 | 41:55 | 0 |
| (31) Joshua Hillier | 17 | 1 | 16 | 0.941 | 18:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 15 | 17 | 19 | 0 | 51 |
| CBS Junior Renegades | 8 | 10 | 8 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| CBS Junior Renegades | 2 of 6 |
| St. John`s Junior Caps | 0 of 5 |