| 1st Period | HTT-CAR | ||
|---|---|---|---|
| 11:12 | | (23) Cayden Hargreaves-jay (75) Darcy Reynolds | 0-1 |
| 2nd Period | HTT-CAR | ||
|---|---|---|---|
| 06:06 | | (8) Adam Button (Power Play) | 0-2 |
| 09:20 | | (13) Ryan Davis (19) Connor Green, (82) Jayson Okeefe | 0-3 |
| 3rd Period | HTT-CAR | ||
|---|---|---|---|
| 02:54 | | (18) Nathan Bakogeorge (Power Play) (19) Connor Green, (82) Jayson Okeefe | 0-4 |
| 1st Period | HTT-CAR |
|---|
| 2nd Period | HTT-CAR | ||
|---|---|---|---|
| 02:12 | ![]() | (23) Cayden Hargreaves-jay (2 mins) Slashing - Minor | 0-2 |
| 05:40 | ![]() | (3) Brayden Loder (2 mins) Slashing - Minor | 2-2 |
| 14:28 | ![]() | (11) Rylan Chafe (2 mins) Tripping | 2-4 |
| 3rd Period | HTT-CAR | ||
|---|---|---|---|
| 01:09 | ![]() | (71) Quinnton Brown (2 mins) Hooking | 4-4 |
| 03:35 | ![]() | (26) Jack Mcgrath (2 mins) Slashing - Minor | 6-4 |
| 09:50 | ![]() | (26) Jack Mcgrath (2 mins) Unsportsmanlike | 8-4 |
| 09:50 | ![]() | (11) Rylan Chafe (2 mins) Holding | 8-6 |
| 11:18 | ![]() | (75) Darcy Reynolds (2 mins) Cross Checking - Minor | 8-8 |
| 11:18 | ![]() | (19) Connor Green (10 mins) Misconduct | 8-18 |
| 13:23 | ![]() | (19) Connor Green (4 mins) Hit to the Head | 8-22 |
| 13:23 | ![]() | (72) Drew Hudson (4 mins) Hit to the Head | 12-22 |
Carbonear Collegiate SentinelsSentinelsSentinels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Connor Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| (82) Jayson Okeefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Cayden Hargreaves-jay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Adam Button | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Nathan Bakogeorge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Ryan Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (75) Darcy Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (74) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Luke Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2TigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Jack Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Brayden Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Quinnton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Cole Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryder Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Carter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Sebastian Lind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tristan Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbonear Collegiate SentinelsSentinelsSentinels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Matthew Hunt | 29 | 0 | 29 | 1.000 | 39:00 | 0 |
Holy Trinity Tigers 2TigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Fitzpatrick | 40 | 4 | 36 | 0.900 | 39:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers 2 | 9 | 7 | 13 | 0 | 29 |
| Carbonear Collegiate Sentinels | 14 | 13 | 13 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers 2 | 0 of 3 |
| Carbonear Collegiate Sentinels | 2 of 3 |