| 1st Period | CEN-GRW | ||
|---|---|---|---|
| 03:41 | | (15) Reed Skinner (9) Garrett Perry | 1-0 |
| 09:55 | | Jaxson Bradbury Grant Abbott | 1-1 |
| 12:55 | | Jackson Boland (Power Play) Liam Hefferan, Grant Abbott | 1-2 |
| 2nd Period | CEN-GRW | ||
|---|---|---|---|
| 10:18 | | (7) Cole Ford | 2-2 |
| 3rd Period | CEN-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | CEN-GRW | ||
|---|---|---|---|
| 05:00 | | (12) Mason Woolfrey | 3-2 |
| 1st Period | CEN-GRW | ||
|---|---|---|---|
| 05:36 | ![]() | (14) Kayden King (2 mins) Holding | 2-0 |
| 12:07 | ![]() | (22) Thomas Bryan (2 mins) Tripping | 4-0 |
| 12:36 | ![]() | (14) Kayden King (2 mins) Hooking | 6-0 |
| 2nd Period | CEN-GRW | ||
|---|---|---|---|
| 07:40 | ![]() | Jonathan Myers (2 mins) Tripping | 6-2 |
| 11:26 | ![]() | Grayson Allen (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | CEN-GRW | ||
|---|---|---|---|
| 11:45 | ![]() | (24) Blake Young (2 mins) Roughing - Minor | 8-4 |
| 16:56 | ![]() | (24) Blake Young (2 mins) Hooking | 10-4 |
| OT | CEN-GRW |
|---|
Eastern U16 AAA GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Grant Abbott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Bradbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Boland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liam Hefferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liam Cavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Goulart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Mason Woolfrey | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (7) Cole Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kayden King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ty Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryder Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Mews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Sam Nolan | 0 | 3 | -3 | 35:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Carter Egedy | 0 | 2 | -2 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Growlers | 0 | 0 | 0 | 0 | 0 |
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 0 of 2 |
| Eastern U16 AAA Growlers | 1 of 5 |