| 1st Period | RW- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RW- | ||
|---|---|---|---|
| 00:35 | | (6) Colby Menchions (97) Drew Russell | 0-1 |
| 08:53 | | (3) Quinn Cadigan (11) Nathan Hoskins | 1-1 |
| 13:25 | | Isaac Lynch (7) Nick Abbott, (13) Zackary Nwokedi | 2-1 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 06:58 | | (7) Hudson Pilgrim (20) Myla Roach | 2-2 |
| OT | RW- | ||
|---|---|---|---|
| 12:48 | | (14) Oliver Bonnell (18) Matthew Park | 3-2 |
| 1st Period | RW- |
|---|
| 2nd Period | RW- | ||
|---|---|---|---|
| 05:22 | ![]() | (17) Benjamin Greeley (4 mins) Hit to the Head | 0-4 |
| 07:16 | ![]() | (6) Bria Ivany (2 mins) Too many men - Bench | 2-4 |
| 07:16 | ![]() | (28) Skylar Fitzgerald (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 03:57 | ![]() | (11) Nathan Hoskins (2 mins) Cross Checking - Minor | 4-6 |
| 04:58 | ![]() | (17) Benjamin Greeley (2 mins) Hooking | 4-8 |
| 09:51 | ![]() | (18) Matthew Park (2 mins) Interference | 6-8 |
| 10:18 | ![]() | (18) Mason Akerman (2 mins) Tripping | 6-10 |
| 12:18 | ![]() | (12) Ava Parsons (2 mins) Holding | 6-12 |
| OT | RW- | ||
|---|---|---|---|
| 10:47 | ![]() | (29) Noah Preston (2 mins) Body Contact | 6-14 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Colby Menchions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Drew Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Myla Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benjamin Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Oliver Bonnell | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Isaac Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Cadigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Zackary Nwokedi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 0 | 3 | -3 | 47:12 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Myles White | 0 | 2 | -2 | 47:12 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 0 of 5 |
| TriPen AAA U13 Osprey | 0 of 2 |