1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
05:57 | (19) Nolan Avery Andrew Knight | 1-0 | |
14:06 | Noah Smith | 2-0 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
05:22 | (4) Sean Brown (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | - | ||
---|---|---|---|
01:01 | (19) Nolan Avery (2 mins) Holding | 4-0 | |
06:16 | (19) Owen Blundon (2 mins) Holding | 4-2 | |
10:19 | (24) Brayden Burbridge (2 mins) Tripping | 6-2 |
3rd Period | - |
---|
BNS GuardiansGuardiansGuardians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Owen Blundon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Will Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Kyle Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ThrashersThrashersThrashers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Noah Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GuardiansGuardiansGuardians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 0 | 0 | 0 | 15:00 | 0 | |
(31) Gavin Murphy | 0 | 2 | -2 | 14:30 | 0 |
BNS ThrashersThrashersThrashers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kade Kingsley | 0 | 0 | 0 | 15:00 | 0 | |
(31) Sean Hogan | 0 | 0 | 0 | 15:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
BNS Guardians | 0 | 0 | 0 | 0 | 0 |
BNS Thrashers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
BNS Thrashers | 0 of 1 |
BNS Guardians | 0 of 3 |