1st Period | - | ||
---|---|---|---|
04:19 | (8) Nathan Hopkins (16) Eric Head, (19) Jack Hopkins | 0-1 |
2nd Period | - | ||
---|---|---|---|
13:39 | (6) Gabe Brown (19) Jack Hopkins | 0-2 |
3rd Period | - | ||
---|---|---|---|
00:15 | (6) Gabe Brown (22) Logan Cuza | 0-3 | |
05:41 | (22) Logan Cuza (11) William Woodfine | 0-4 | |
11:09 | (5) Ian O'Driscoll | 1-4 | |
14:16 | (14) Ryan Roche (2) Carter Parsons | 1-5 | |
14:55 | (6) Gabe Brown (19) Jack Hopkins | 1-6 |
1st Period | - | ||
---|---|---|---|
06:29 | (74) Kalem Dalton (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
04:22 | (16) OWEN ODRISCOLL (2 mins) Hit to the Head | 4-0 |
3rd Period | - | ||
---|---|---|---|
00:53 | (22) Logan Cuza (2 mins) Tripping | 4-2 | |
14:41 | (2) Carter Parsons (2 mins) High Sticking - Minor | 4-4 | |
17:14 | (10) Nick Carter (2 mins) Tripping | 6-4 | |
17:32 | (9) Spencer Hiscock (4 mins) Hit to the Head | 6-8 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Gabe Brown | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Logan Cuza | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Ryan Roche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) William Woodfine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Eric Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Andrew Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tyler Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mitchell Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Ian O'Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nick Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) OWEN ODRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(81) Austin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Puddister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devin Puddister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ty Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ethan Frampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(54) Nicholas Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cameron Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Connor Roche | 19 | 1 | 18 | 0.947 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Adam Whelan | 30 | 6 | 24 | 0.800 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 7 | 8 | 4 | 0 | 19 |
Holy Trinity Tigers | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 0 of 3 |
Holy Trinity Tigers | 0 of 3 |