| 1st Period | - | ||
|---|---|---|---|
| 05:10 | | (17) Griffin Hynes (91) Gavin Butt, (55) Morgan Cassell | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:55 | | (19) Matthew Higgins-bellows (96) Tyler Simms | 2-0 |
| 15:45 | | (88) Charlie Seymour (91) Connor Lynch | 2-1 |
| 16:47 | | (96) Tyler Simms (7) Luke Hamlyn | 3-1 |
| 19:05 | | (97) Jaxson Hindy (11) Andrew Mercer | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:25 | | (96) Tyler Simms (Power Play) (7) Luke Hamlyn | 4-2 |
| 09:01 | | (91) Connor Lynch (Power Play) (15) Ashton Higdon, (13) Isaac Harnum | 4-3 |
| 1st Period | - | ||
|---|---|---|---|
| 10:14 | ![]() | (91) Connor Lynch (2 mins) Cross Checking - Minor | 0-2 |
| 17:49 | ![]() | (77) Morgan Slade (2 mins) Slashing - Minor | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:55 | ![]() | (11) Andrew Mercer (4 mins) Hit to the Head | 0-8 |
| 10:52 | ![]() | (92) Hunter Russell (4 mins) Hit to the Head | 4-8 |
| 13:30 | ![]() | (21) Hunter Dawson (2 mins) Hit to the Head | 4-10 |
| 15:56 | ![]() | (8) Joshua Boyd (2 mins) Hit to the Head | 6-10 |
| 16:15 | ![]() | (13) Sam Buckle (2 mins) Tripping | 8-10 |
| 18:16 | ![]() | (88) Charlie Seymour (2 mins) Cross Checking - Minor | 8-12 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:56 | ![]() | (11) Andrew Mercer (4 mins) Hit to the Head | 8-16 |
| 09:38 | ![]() | (92) Hunter Russell (2 mins) Interference | 10-16 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Connor Lynch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (88) Charlie Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Jaxson Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (13) Isaac Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kole Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Tyler Simms | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Luke Hamlyn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Higgins-bellows | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Griffin Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Morgan Cassell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (13) Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Aaron O'Leary | 0 | 4 | -4 | 60:00 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kai Moores-Barry | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WesJer Construction Western Crushers U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| WesJer Construction Western Crushers U16 AAA | 1 of 6 |
| Tri-Pen Osprey U16 | 1 of 4 |