| 1st Period | STB-MID | ||
|---|---|---|---|
| 15:38 | | (2) Camryn Reardon (Power Play) (5) Charleigh Macdougall | 1-0 |
| 2nd Period | STB-MID | ||
|---|---|---|---|
| 02:15 | | (29) Emma Birt | 1-1 |
| 10:24 | | (10) Mullen Macintyre (Short Handed) | 2-1 |
| 3rd Period | STB-MID | ||
|---|---|---|---|
| 00:10 | | (11) Avery Macphee (Power Play) (16) Cadence Player, (7) Katelyn Herring | 3-1 |
| 14:29 | | (7) Katelyn Herring (12) Holly Robertson | 4-1 |
| 1st Period | STB-MID | ||
|---|---|---|---|
| 04:56 | ![]() | (86) Kinley Duncan (2 mins) Cross Checking - Minor | 0-2 |
| 09:07 | ![]() | (14) Carlee Mcguigan (2 mins) | 2-2 |
| 12:14 | ![]() | (9) Dawsyn Smith (2 mins) | 4-2 |
| 16:48 | ![]() | (29) Emma Birt (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | STB-MID | ||
|---|---|---|---|
| 01:04 | ![]() | (18) Elin Reardon (2 mins) Tripping | 6-4 |
| 09:16 | ![]() | (12) Holly Robertson (2 mins) Tripping | 8-4 |
| 12:01 | ![]() | (82) Aislyn Ferguson (2 mins) Interference | 8-6 |
| 14:33 | ![]() | (9) Dawsyn Smith (2 mins) Hooking | 10-6 |
| 14:33 | ![]() | (82) Aislyn Ferguson (2 mins) Holding the stick | 10-8 |
| 19:53 | ![]() | (98) Jesslyn Gorveatt (2 mins) Tripping | 10-10 |
| 3rd Period | STB-MID |
|---|
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Emma Birt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (82) Aislyn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Ava Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Layla Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jessie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Layne Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Payton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Katelyn Herring | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Avery Macphee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Mullen Macintyre | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (2) Camryn Reardon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Holly Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Charleigh Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cadence Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dawsyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Carlee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kendal Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Danika Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sarah Heartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Alexa Aiken | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sarah Heartz | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Midisle Wildcats | 25 | 0 | 0 | 0 | 25 |
| Central Storm Black | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Central Storm Black | 2 of 4 |
| Midisle Wildcats | 0 of 4 |