1st Period | - | ||
---|---|---|---|
00:13 | (8) Ethan Hines (14) Josh Ingram | 0-1 | |
03:40 | (44) James Clarke (12) Casey Wentzell | 0-2 | |
04:32 | (10) Luke Dooley (22) Grant Sexton, (9) Connor Foston | 0-3 | |
05:37 | (15) Xander Boutilier (16) Nolan MacKinnon, (18) Ben Lindsay | 0-4 | |
06:32 | (9) Connor Foston (12) Casey Wentzell, (18) Ben Lindsay | 0-5 | |
13:11 | (12) Casey Wentzell (Power Play) (22) Grant Sexton, (8) Ethan Hines | 0-6 |
2nd Period | - | ||
---|---|---|---|
07:12 | (8) Ethan Hines (10) Luke Dooley | 0-7 | |
14:20 | (14) Josh Ingram (10) Luke Dooley | 0-8 | |
14:49 | (10) Luke Dooley (2) Josh Hollett, (22) Grant Sexton | 0-9 |
3rd Period | - | ||
---|---|---|---|
15:50 | (26) Jacob Singer (27) Aiden Clowater, (8) Ethan Hines | 0-10 |
1st Period | - | ||
---|---|---|---|
06:03 | (5) Seth Lawless (2 mins) Cross Checking - Minor | 2-0 | |
11:09 | (8) Spencer Freeze (2 mins) Roughing - Minor | 4-0 | |
11:23 | (12) Jordan Jennings-Hughes (2 mins) Check to the head - Minor | 6-0 |
2nd Period | - | ||
---|---|---|---|
09:44 | (14) William Mossey (2 mins) Tripping | 8-0 | |
12:08 | (12) Jordan Jennings-Hughes (2 mins) Too many men - Bench | 10-0 |
3rd Period | - | ||
---|---|---|---|
02:53 | (25) Connor Rowell (2 mins) Body Contact | 12-0 | |
09:00 | (8) Ethan Hines (2 mins) Hit to the Head | 12-2 | |
10:52 | (8) Spencer Freeze (2 mins) Tripping | 14-2 | |
18:29 | (8) Spencer Freeze (2 mins) Check to the head - Minor | 16-2 |
The RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Ethan Hines | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(10) Luke Dooley | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(22) Grant Sexton | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Connor Foston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Josh Ingram | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Jacob Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) James Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Xander Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Josh Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Spencer Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Jordan Jennings-Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Connor Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) William Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Kayden Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Ethan Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob MacMillan-Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Landon MacCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cole Greenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nash Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Christian Cordona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nolan McLauchlan | 0 | 0 | 0 | 50:00 | 0 |
Central AttackAttackAttack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Christian Cordona | 0 | 0 | 0 | 37:30 | 0 | |
(1) Kayden Kelly | 0 | 5 | -5 | 7:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Attack | 0 | 0 | 0 | 0 | 0 |
The Rangers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central Attack | 0 of 1 |
The Rangers | 1 of 8 |