1st Period | - | ||
---|---|---|---|
05:39 | (10) Ryan Walsh (8) Cole Chandler | 1-0 |
2nd Period | - | ||
---|---|---|---|
03:17 | (8) Nolan Fletcher (13) Drake Ledson, (4) Keegan Eisenhauer | 1-1 | |
05:07 | (9) Kane Clark | 2-1 | |
07:31 | (12) Schafer Gibbs (20) Tucker Makinen, (2) Sam Cowan | 3-1 |
3rd Period | - | ||
---|---|---|---|
01:39 | (8) Cole Chandler (Power Play) (6) Andrew Sinclair, (16) James Hodder | 4-1 | |
05:35 | (7) Will Shearer (Power Play) (20) Luke Foley | 4-2 | |
10:16 | (8) Cole Chandler (6) Andrew Sinclair | 5-2 | |
17:44 | (11) Ryder MacQueen (Power Play) (8) Cole Chandler, (16) James Hodder | 6-2 |
1st Period | - | ||
---|---|---|---|
03:03 | (9) Kane Clark (2 mins) Bench Minor | 2-0 | |
06:31 | (7) Will Shearer (2 mins) Interference | 2-2 | |
07:40 | (3) Landon Ryan (2 mins) Tripping | 2-4 |
2nd Period | - | ||
---|---|---|---|
01:04 | (7) Alexander Allain (2 mins) Tripping | 4-4 | |
12:02 | (5) Brody Nauss (2 mins) Check to the head - Minor | 4-6 |
3rd Period | - | ||
---|---|---|---|
00:43 | (9) Carson Logie (2 mins) Holding | 4-8 | |
03:42 | (3) Drew Allison (2 mins) Interference | 6-8 | |
10:50 | (3) Landon Ryan (4 mins) Kneeing - Major | 6-12 | |
17:32 | (16) Carson Pearl (2 mins) Too many men - Bench | 6-14 |
Kings Mutual Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Will Shearer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) Nolan Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Keegan Eisenhauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Drake Ledson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Carson Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Brody Nauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Seth Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Quinton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynkoln Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ogden Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Crosby DePiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Conor Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford Blue Battalion BaronsBaronsBarons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Cole Chandler | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(6) Andrew Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) James Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kane Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Schafer Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Sam Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Drew Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Alexander Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dane MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Hayden Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ryan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Max Brocklehurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Mutual Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Lowe | 0 | 6 | -6 | 50:00 | 0 |
Bedford Blue Battalion BaronsBaronsBarons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Payson Stewart | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Bedford Blue Battalion Barons | 0 | 0 | 0 | 0 | 0 |
Kings Mutual Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Bedford Blue Battalion Barons | 2 of 6 |
Kings Mutual Valley Wildcats | 1 of 3 |