| 1st Period | BED-WLD | ||
|---|---|---|---|
| 07:36 | | (11) Landon Andrews (Power Play) (17) Edwin Verran, (20) Cooper Best | 0-1 |
| 09:41 | | (11) Landon Andrews (21) Benjamin Rood | 0-2 |
| 11:14 | | (17) Edwin Verran (Power Play) (22) Charlie McLoughlin | 0-3 |
| 13:38 | | (9) Charlie Stewart (8) Nate Aucoin, (18) Will O'Neil | 1-3 |
| 2nd Period | BED-WLD | ||
|---|---|---|---|
| 14:52 | | (11) Landon Andrews (Power Play) (22) Charlie McLoughlin, (17) Edwin Verran | 1-4 |
| 3rd Period | BED-WLD | ||
|---|---|---|---|
| 03:27 | | (2) Maverick Coleman (Power Play) | 1-5 |
| 11:33 | | (14) Quinn Smith (13) Enzo Chandler, (7) Gregor O`Hearn | 2-5 |
| 11:43 | | (9) Max Reagh (12) Jesse Gallant, (8) Carter Deeble | 2-6 |
| 15:58 | | (17) Edwin Verran (Power Play) (8) Carter Deeble | 2-7 |
| 19:27 | | (8) Nate Aucoin (6) Max MacDonald, (13) Enzo Chandler | 3-7 |
| 1st Period | BED-WLD | ||
|---|---|---|---|
| 00:09 | ![]() | (21) Benjamin Rood (2 mins) Interference | 0-2 |
| 06:06 | ![]() | (10) Nathan McNeil (4 mins) Hit to the Head | 4-2 |
| 06:50 | ![]() | (18) Will O'Neil (2 mins) Slashing - Minor | 6-2 |
| 11:00 | ![]() | (8) Nate Aucoin (4 mins) Hit to the Head | 10-2 |
| 2nd Period | BED-WLD | ||
|---|---|---|---|
| 01:05 | ![]() | (13) Enzo Chandler (2 mins) Interference | 12-2 |
| 14:50 | ![]() | (11) Maximus Lefave (2 mins) Too many players - Bench | 14-2 |
| 3rd Period | BED-WLD | ||
|---|---|---|---|
| 03:03 | ![]() | (18) Will O'Neil (2 mins) Boarding - Minor | 16-2 |
| 06:10 | ![]() | (12) Jesse Gallant (2 mins) Slashing - Minor | 16-4 |
| 14:44 | ![]() | (22) Blake Thebault (2 mins) Cross Checking - Minor | 18-4 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Edwin Verran | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| (11) Landon Andrews | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (8) Carter Deeble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Charlie McLoughlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Maverick Coleman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Max Reagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jesse Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Benjamin Rood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Cooper Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lachlan MacLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Harvie Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sawyer Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rowan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Verran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Walker Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bryce Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Bryce Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nate Aucoin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (13) Enzo Chandler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Quinn Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Charlie Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Will O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Max MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Gregor O`Hearn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Maximus Lefave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Blake Thebault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Oliver MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bryan Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kale Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryan Withrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maxime Bethune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jerome Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Samuelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Harvey | 0 | 3 | -3 | 50:00 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jerome Doucette | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Wealth Bandits | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Wealth Bandits | 0 of 2 |
| Valley Wildcats | 5 of 7 |