| 1st Period | CBT-MAV | ||
|---|---|---|---|
| 04:45 | | (19) Alex Austin (87) Noah Colbourne, (6) Aiden Lamswood | 1-0 |
| 09:06 | | (87) Noah Colbourne (19) Alex Austin, (7) Michael Cumby | 2-0 |
| 12:46 | | (87) Noah Colbourne (19) Alex Austin | 3-0 |
| 14:39 | | (18) Liam Coady (Power Play) (14) Nathan Park | 3-1 |
| 2nd Period | CBT-MAV | ||
|---|---|---|---|
| 07:09 | | (11) Alexander Rowsell (19) Alex Austin, (91) Jackson Rowsell | 4-1 |
| 13:46 | | (7) Michael Cumby (Power Play) (21) Sam Bugden, (19) Alex Austin | 5-1 |
| 3rd Period | CBT-MAV | ||
|---|---|---|---|
| 01:17 | | (19) Alex Austin (Short Handed) (7) Michael Cumby | 6-1 |
| 09:27 | | (19) Alex Austin (Short Handed) (21) Sam Bugden | 7-1 |
| 1st Period | CBT-MAV | ||
|---|---|---|---|
| 12:46 | ![]() | (87) Noah Colbourne (10 mins) Misconduct | 10-0 |
| 14:32 | ![]() | (21) Sam Bugden (2 mins) Unsportsmanlike | 12-0 |
| 2nd Period | CBT-MAV | ||
|---|---|---|---|
| 04:11 | ![]() | (44) Blake Maloney (4 mins) Hit to the Head | 12-4 |
| 07:10 | ![]() | (10) Reed Hamlyn (2 mins) Slashing - Minor | 14-4 |
| 15:00 | ![]() | (87) Noah Colbourne (2 mins) Charging - Minor | 16-4 |
| 3rd Period | CBT-MAV | ||
|---|---|---|---|
| 02:00 | ![]() | (87) Noah Colbourne (2 mins) Unsportsmanlike | 18-4 |
| 07:59 | ![]() | (20) Matthew Higgins-Bellows (2 mins) Tripping | 20-4 |
| 09:27 | ![]() | (3) Logan Fitzpatrick (2 mins) Tripping | 20-6 |
| 13:12 | ![]() | (44) Blake Maloney (2 mins) Interference | 20-8 |
| 16:29 | ![]() | (27) Jayden Noseworthy (2 mins) Holding | 20-10 |
| 17:42 | ![]() | (11) Alexander Rowsell (4 mins) Hit to the Head | 24-10 |
| 17:42 | ![]() | (23) Dane Munn (2 mins) Cross Checking - Minor | 24-12 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Liam Coady | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Nathan Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Noah Henebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tristan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook High TitansTitansTitans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alex Austin | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 |
| (87) Noah Colbourne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| (7) Michael Cumby | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (21) Sam Bugden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Alexander Rowsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (91) Jackson Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachery House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Samuel Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob Connors | 29 | 7 | 22 | 0.759 | 50:00 | 0 |
Corner Brook High TitansTitansTitans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kai Moores-Barry | 26 | 1 | 25 | 0.962 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook High Titans | 11 | 10 | 8 | 0 | 29 |
| St. Kevin`s Mavericks | 8 | 8 | 10 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Corner Brook High Titans | 1 of 4 |
| St. Kevin`s Mavericks | 1 of 6 |