1st Period | PAN-CAT | ||
---|---|---|---|
07:00 | (10) Kyle Demerchant | 0-1 |
2nd Period | PAN-CAT | ||
---|---|---|---|
03:16 | (8) Jack Price (Short Handed) (14) Daniel Yaroslavsky | 0-2 | |
03:45 | (13) Zach Graham (Power Play) (9) Jack Rivington, (22) Matthew McHatten | 1-2 | |
12:22 | (16) Nick Donovan (5) Dylan Pineau, (91) Jeffrey Theriault | 1-3 |
3rd Period | PAN-CAT | ||
---|---|---|---|
15:33 | (91) Jeffrey Theriault (16) Nick Donovan, (6) Ethan Adams | 1-4 | |
16:25 | (22) Matthew McHatten (13) Zach Graham | 2-4 | |
18:53 | (7) Andrew Pirie (2) Isaac McLaughlin, (91) Jacob Gould | 3-4 | |
19:27 | (26) Matt Lint | 3-5 |
1st Period | PAN-CAT | ||
---|---|---|---|
15:55 | (22) Matthew McHatten (2 mins) Charging - Minor | 2-0 | |
18:32 | (77) Brody Hayes (2 mins) Tripping | 2-2 |
2nd Period | PAN-CAT | ||
---|---|---|---|
00:46 | (14) Daniel Yaroslavsky (2 mins) Interference | 2-4 | |
02:36 | (26) Matt Lint (2 mins) Hooking | 2-6 | |
05:13 | (10) Michael Harvey (10 mins) Misconduct | 12-6 | |
05:13 | (98) Connor Anderson (2 mins) Unsportsmanlike | 14-6 | |
05:13 | (8) Jack Price (2 mins) Cross Checking - Minor | 14-8 | |
05:13 | (11) Preston Gillespie (10 mins) Unsportsmanlike | 14-18 | |
14:09 | (11) Curtis Smith (2 mins) Cross Checking - Minor | 16-18 | |
14:09 | (5) Dylan Pineau (2 mins) Cross Checking - Minor | 16-20 |
3rd Period | PAN-CAT | ||
---|---|---|---|
05:27 | (13) Zach Graham (2 mins) Slashing - Minor | 18-20 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Nick Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Matt Lint | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Price | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(10) Kyle Demerchant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Daniel Yaroslavsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Dylan Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Brayden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Matthew McHatten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Zach Graham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(7) Andrew Pirie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(11) Curtis Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Connor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Noah Kilcollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Aidan Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Walker Budrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Logan Daigle | 11 | 3 | 8 | 0.727 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyrell Schriver | 22 | 5 | 17 | 0.773 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 22 | 0 | 0 | 0 | 22 |
Western Valley Panthers | 11 | 0 | 0 | 0 | 11 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 1 of 3 |
Tri-County River Cats | 0 of 2 |