1st Period | CAT- | ||
---|---|---|---|
02:35 | (14) Daniel Yaroslavsky (Empty Net) (16) Nick Donovan | 1-0 | |
11:45 | (14) Daniel Yaroslavsky (Empty Net) (44) Marcus Gray | 2-0 | |
15:54 | (17) Nathaniel Dryden (Empty Net) | 3-0 |
2nd Period | CAT- | ||
---|---|---|---|
01:39 | (91) Jeffrey Theriault (Empty Net) (8) Jack Price | 4-0 | |
13:48 | (91) Jeffrey Theriault (Empty Net) (8) Jack Price, (11) Preston Gillespie | 5-0 | |
16:12 | (10) Kyle Demerchant (Empty Net) (77) Brody Hayes | 6-0 |
3rd Period | CAT- | ||
---|---|---|---|
02:03 | (9) Brady Kilpatrick (Power Play) (6) Ethan Adams | 7-0 | |
03:02 | (91) Jeffrey Theriault (5) Dylan Pineau, (26) Matt Lint | 8-0 | |
03:53 | (14) Daniel Yaroslavsky (44) Marcus Gray, (15) Charlie Jackson | 9-0 |
1st Period | CAT- | ||
---|---|---|---|
04:40 | (8) Jack Price (2 mins) Tripping | 2-0 | |
07:59 | (6) Jolyn Leblanc (2 mins) Cross Checking - Minor | 2-2 | |
13:09 | (11) Preston Gillespie (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | CAT- | ||
---|---|---|---|
09:26 | (6) Jolyn Leblanc (2 mins) Slashing - Minor | 4-4 | |
16:59 | (7) Ghislain Robichaud (2 mins) Boarding - Minor | 4-6 |
3rd Period | CAT- | ||
---|---|---|---|
00:57 | (15) Xavier Ward (2 mins) Hooking | 4-8 | |
05:32 | (9) Brady Kilpatrick (2 mins) Roughing - Minor | 6-8 | |
05:32 | (21) Zander Joseph (2 mins) Interference | 6-10 | |
07:19 | (21) Brandon Forbes (2 mins) Interference | 8-10 | |
16:30 | (18) Michael Drost (2 mins) Holding | 10-10 | |
17:07 | (21) Brandon Forbes (2 mins) Interference | 12-10 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Kobe burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) ANDRE ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Odin Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kasen Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Daniel Yaroslavsky | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
(91) Jeffrey Theriault | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
(8) Jack Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(44) Marcus Gray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(17) Nathaniel Dryden | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(10) Kyle Demerchant | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(11) Preston Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Brody Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dylan Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Matt Lint | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nick Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Brandon Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Michael Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rylan Sark | 0 | 3 | -3 | 20:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 1 of 4 |
Elsipogtog Hawks | 0 of 5 |