Sunny Corner Thunder



FINAL

4-6



Western Valley Panthers

Date: Saturday, January 6th 2024 ■ Arena: AYR Motor Centre ■ Location: Woodstock

SUN
FINAL

4-6


PAN
Date: Saturday, January 6th 2024 ■ Arena: AYR Motor Centre ■ Location: Woodstock

PENALTY SUMMARY

1st Period PAN-SUN
04:44 (21) David Delorme
(2 mins)
0-2
12:31 (9) Justin Matchett
(2 mins) Hooking
0-4
16:50 (13) Zach Graham
(2 mins) Cross Checking - Minor
2-4
2nd Period PAN-SUN
05:43 (3) Hunter Harding
(2 mins) Cross Checking - Minor
4-4
06:18 (3) Hunter Harding
(2 mins) Unsportsmanlike
6-4
12:43 (14) Brad Goodine
(2 mins) Hooking
8-4
3rd Period PAN-SUN
09:34 (10) Michael Harvey
(2 mins) Holding
10-4
16:58 (20) Zeph Martin
(2 mins) Cross Checking - Minor
10-6

PLAYER SUMMARY

Sunny Corner ThunderThunderThunder
Player G A PTS PPG SHG ENG OTG PIM
(11) Zander Best 1 2 3 0 0 0 0 0
(20) Zeph Martin 1 0 1 1 0 0 0 2
(6) Sam Cormier 1 0 1 0 0 0 0 0
(16) Jordan Joseph 1 0 1 0 0 0 0 0
(21) David Delorme 0 1 1 0 0 0 0 2
(10) Iain Warr 0 1 1 0 0 0 0 0
(4) Carter Astle 0 1 1 0 0 0 0 0
(17) Caleb Tozer 0 1 1 0 0 0 0 0
(9) Justin Matchett 0 0 0 0 0 0 0 2
(1) Keaton Walls 0 0 0 0 0 0 0 0
(23) Caidan Duffy 0 0 0 0 0 0 0 0
(30) Sam Daigle 0 0 0 0 0 0 0 0
(2) Drew Duplessie 0 0 0 0 0 0 0 0
(6) Noe Savoie 0 0 0 0 0 0 0 0
(14) Clay Clowater 0 0 0 0 0 0 0 0
(15) Landon Coughlan 0 0 0 0 0 0 0 0
(7) Hudson Underhill 0 0 0 0 0 0 0 0
(22) Camden Curtis 0 0 0 0 0 0 0 0
(3) Camden Weatherbee 0 0 0 0 0 0 0 0
(8) Gabriel Cormier 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western Valley PanthersPanthersPanthers
Player G A PTS PPG SHG ENG OTG PIM
(7) Andrew Pirie 2 1 3 0 0 0 0 0
(13) Zach Graham 2 0 2 1 0 0 0 2
(91) Jacob Gould 1 1 2 0 0 0 0 0
(14) Brad Goodine 0 2 2 0 0 0 0 2
(22) Matthew McHatten 0 2 2 0 0 0 0 0
(12) Liam Crawford 1 0 1 0 0 0 0 0
(4) Jayden Blair 0 1 1 0 0 0 0 0
(24) Liam Clarke 0 1 1 0 0 0 0 0
(16) Carson Rideout 0 1 1 0 0 0 0 0
(3) Hunter Harding 0 0 0 0 0 0 0 4
(10) Michael Harvey 0 0 0 0 0 0 0 2
(33) Walker Budrow 0 0 0 0 0 0 0 0
(1) Adam Graham 0 0 0 0 0 0 0 0
(55) Noah Grant 0 0 0 0 0 0 0 0
(5) Jackson Pirie 0 0 0 0 0 0 0 0
(88) Noah Kilcollins 0 0 0 0 0 0 0 0
(2) Isaac McLaughlin 0 0 0 0 0 0 0 0
(17) Kierem Gallagher 0 0 0 0 0 0 0 0
(15) Jackson Coggar 0 0 0 0 0 0 0 0

Goaltending Summary


Sunny Corner ThunderThunderThunder
Player SA GA Saves SV% TOI PIM
(30) Sam Daigle 0 6 -6 60:00 0

Western Valley PanthersPanthersPanthers
Player SA GA Saves SV% TOI PIM
(1) Adam Graham 0 4 -4 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Sunny Corner Thunder 0 0 0 0 0
Western Valley Panthers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western Valley Panthers 1 of 3
Sunny Corner Thunder 1 of 5

Game Photos


[No Photos]