1st Period | PAN-HWK | ||
---|---|---|---|
10:45 | (14) Brad Goodine (Power Play) (22) Matthew McHatten, (16) Carson Rideout | 1-0 | |
13:19 | (7) Andrew Pirie (91) Jacob Gould, (5) Jackson Pirie | 2-0 | |
14:46 | (16) Carson Rideout (9) Jack Rivington, (12) Liam Crawford | 3-0 |
2nd Period | PAN-HWK | ||
---|---|---|---|
05:01 | (13) Zach Graham (Power Play) (22) Matthew McHatten, (14) Brad Goodine | 4-0 | |
07:59 | (5) Jackson Pirie (7) Andrew Pirie, (16) Carson Rideout | 5-0 | |
15:25 | (19) Brandon Forbes | 6-0 | |
17:24 | (7) Andrew Pirie (Short Handed) (16) Carson Rideout, (91) Jacob Gould | 7-0 |
3rd Period | PAN-HWK | ||
---|---|---|---|
00:54 | (91) Jacob Gould (2) Isaac McLaughlin, (7) Andrew Pirie | 8-0 | |
01:46 | (55) Noah Grant (15) Jackson Coggar, (10) Michael Harvey | 9-0 | |
04:20 | (20) Cedric Gallant Cormier (Power Play) (4) Lyndon Levi, (7) Ghislain Robichaud | 9-1 | |
05:30 | (23) ANDRE ROBICHAUD (7) Ghislain Robichaud, (8) Tyler Bryan | 9-2 |
1st Period | PAN-HWK | ||
---|---|---|---|
08:29 | (3) Hunter Harding (2 mins) | 2-0 | |
08:29 | (13) Zach Graham (2 mins) Interference | 4-0 | |
08:29 | (20) Cedric Gallant Cormier (2 mins) | 4-2 | |
09:10 | (9) Kody Demand (2 mins) Interference | 4-4 | |
16:32 | (15) Jackson Coggar (2 mins) Roughing - Minor | 6-4 | |
16:32 | (4) Lyndon Levi (2 mins) Slashing - Minor | 6-6 | |
19:37 | (19) Brandon Forbes (2 mins) Hooking | 8-6 |
2nd Period | PAN-HWK | ||
---|---|---|---|
01:04 | (3) Hunter Harding (2 mins) Interference | 10-6 | |
03:15 | (8) Tyler Bryan (2 mins) Hooking | 10-8 | |
09:02 | (16) Carson Rideout (2 mins) Tripping | 12-8 | |
11:46 | (25) Tyler j Sock (2 mins) Charging - Minor | 12-10 | |
13:41 | (14) Brad Goodine (2 mins) Roughing - Minor | 14-10 | |
13:41 | (13) Zach Graham (2 mins) Roughing - Minor | 16-10 | |
13:41 | (29) Samuel Langis (2 mins) Roughing - Minor | 16-12 | |
13:41 | (12) Mathieu Demand (2 mins) Roughing - Minor | 16-14 | |
18:43 | (16) Hunter Walsh (2 mins) Hooking | 16-16 |
3rd Period | PAN-HWK | ||
---|---|---|---|
04:15 | (22) Matthew McHatten (2 mins) Tripping | 18-16 | |
13:45 | (13) Zach Graham (2 mins) Roughing - Minor | 20-16 | |
18:02 | (3) Hunter Harding (2 mins) Roughing - Minor | 22-16 | |
18:02 | (7) Ghislain Robichaud (2 mins) Roughing - Minor | 22-18 | |
19:21 | (6) Jolyn Leblanc (2 mins) Tripping | 22-20 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ghislain Robichaud | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Cedric Gallant Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(23) ANDRE ROBICHAUD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Lyndon Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Tyler Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Miguel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Andrew Pirie | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
(16) Carson Rideout | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(91) Jacob Gould | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(5) Jackson Pirie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Zach Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
(19) Brandon Forbes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Noah Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Isaac McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Jack McNeish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Walker Budrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 0 | 9 | -9 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyrell Schriver | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 2 of 5 |
Elsipogtog Hawks | 1 of 7 |