1st Period | ICE-GLD | ||
---|---|---|---|
03:48 | (69) Marcus Devogel (89) Caylen Blake | 0-1 | |
05:18 | (22) Adam Lamswood (14) Logan Roberts | 0-2 | |
07:00 | (15) Caleb Rashleigh | 1-2 | |
09:55 | (15) Caleb Rashleigh (73) Colby Genge | 2-2 |
2nd Period | ICE-GLD | ||
---|---|---|---|
09:33 | (89) Caylen Blake (69) Marcus Devogel | 2-3 |
3rd Period | ICE-GLD | ||
---|---|---|---|
09:06 | (16) Kaden Noseworthy (73) Colby Genge, (6) Savanna Payne | 3-3 | |
11:09 | (22) Adam Lamswood | 3-4 | |
11:17 | (15) Caleb Rashleigh (22) William Crocker | 4-4 | |
11:31 | (17) William Patey (15) Caleb Rashleigh, (10) Dylan Halfyard | 5-4 | |
13:58 | (16) Kaden Noseworthy (73) Colby Genge | 6-4 |
1st Period | ICE-GLD | ||
---|---|---|---|
05:36 | (22) Adam Lamswood (4 mins) Hit to the Head | 0-4 |
2nd Period | ICE-GLD |
---|
3rd Period | ICE-GLD |
---|
Gold DiggersGold DiggersGold Diggers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Adam Lamswood | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(69) Marcus Devogel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Caylen Blake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Logan Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Shay Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joshua Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Mcaulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ice DogsIce DogsIce Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Caleb Rashleigh | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(73) Colby Genge | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Kaden Noseworthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) William Patey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Dylan Halfyard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) William Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Savanna Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Ben Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brianna Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold DiggersGold DiggersGold Diggers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noah Mcaulay | 0 | 6 | -6 | 0:00 | 0 |
Ice DogsIce DogsIce Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Brianna Hann | 0 | 4 | -4 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Ice Dogs | 0 | 0 | 0 | 0 | 0 |
Gold Diggers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Ice Dogs | 0 of 1 |
Gold Diggers | 0 of 0 |