| 1st Period | CAP-NLK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAP-NLK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAP-NLK | ||
|---|---|---|---|
| 10:56 | | (15) Jacob Russell (Power Play) (11) Andy Knight, (45) Jaxsen Healey | 1-0 |
| 18:03 | | (27) Noah Boland (Power Play) (15) Jacob Russell, (11) Andy Knight | 2-0 |
| 1st Period | CAP-NLK | ||
|---|---|---|---|
| 04:18 | ![]() | (24) James Walsh (2 mins) Too many players - Bench | 0-2 |
| 07:26 | ![]() | (6) Zachary Russell (2 mins) Hooking | 0-4 |
| 09:40 | ![]() | (12) Sean Brown (2 mins) Tripping | 2-4 |
| 2nd Period | CAP-NLK | ||
|---|---|---|---|
| 02:51 | ![]() | (2) Carter Parsons (2 mins) Tripping | 2-6 |
| 08:43 | ![]() | (10) Auston Bryan (2 mins) Interference | 4-6 |
| 3rd Period | CAP-NLK | ||
|---|---|---|---|
| 03:16 | ![]() | (15) Evan Somerton (2 mins) Tripping | 4-8 |
| 10:47 | ![]() | (14) Ryan Roche (2 mins) Slashing - Minor | 4-10 |
| 13:29 | ![]() | (6) Zachary Russell (2 mins) Roughing - Minor | 4-12 |
| 13:29 | ![]() | (45) Jaxsen Healey (2 mins) Roughing - Minor | 6-12 |
| 16:28 | ![]() | (26) Andrew Mercer (2 mins) Cross Checking - Minor | 6-14 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Jacob Russell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Boland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (45) Jaxsen Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jack Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NL Kubota Junior Eagles | 7 | 9 | 8 | 0 | 24 |
| St. John`s Junior Caps | 14 | 10 | 15 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 2 of 6 |
| NL Kubota Junior Eagles | 0 of 2 |