| 1st Period | CRU-TRI | ||
|---|---|---|---|
| 07:26 | | (7) Gavin Lane | 0-1 |
| 13:17 | | (7) Jaxon Gale (16) Luke Hamlyn, (97) Jayden Dunne | 1-1 |
| 2nd Period | CRU-TRI | ||
|---|---|---|---|
| 12:52 | | (16) Luke Hamlyn (19) Benjamin Rowsell, (97) Jayden Dunne | 2-1 |
| 13:26 | | (25) Ben Pitcher (93) Jackson Furlong, (5) Joshua Dyke | 2-2 |
| 3rd Period | CRU-TRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CRU-TRI | ||
|---|---|---|---|
| 11:00 | ![]() | (96) Carson Alexander (2 mins) Slashing - Minor | 2-0 |
| 19:56 | ![]() | (20) Logan Butler (2 mins) Unsportsmanlike | 2-2 |
| 2nd Period | CRU-TRI |
|---|
| 3rd Period | CRU-TRI | ||
|---|---|---|---|
| 10:30 | ![]() | (97) Jayden Dunne (2 mins) Too many players - Bench | 4-2 |
| 13:29 | ![]() | (28) Jordan Avery (2 mins) Hit to the Head | 4-4 |
| 15:24 | ![]() | (18) Keagan Elms (2 mins) Delay of Game | 4-6 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Jackson Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Luke Hamlyn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Jayden Dunne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Jaxon Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Benjamin Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Piercey | 0 | 2 | -2 | 60:00 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Randell | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western U16 AAA Kings | 0 of 3 |
| Tri-Pen U16 AAA Osprey | 0 of 2 |