| 1st Period | CAP-CBS | ||
|---|---|---|---|
| 01:18 | | (66) Mark Rumsey | 1-0 |
| 02:23 | | (4) Ryan Walsh (13) Kyle McGuirk, (7) Brandon Knight | 2-0 |
| 07:05 | | (3) Dylan Brake (44) Joel Bishop, (11) Matthew McKim | 3-0 |
| 08:29 | | (39) Jack Keough | 3-1 |
| 16:56 | | (22) Tanner Humber-Dredge (7) Brandon Knight, (25) Noah Wilson | 4-1 |
| 2nd Period | CAP-CBS | ||
|---|---|---|---|
| 00:57 | | (12) Braedon Carlson (10) Christian Reardon, (81) Luke Akerman | 4-2 |
| 04:16 | | (10) Christian Reardon (15) Dawson Crane, (81) Luke Akerman | 4-3 |
| 08:49 | | (9) Brett Shute (Power Play) (15) Dawson Crane, (12) Braedon Carlson | 4-4 |
| 3rd Period | CAP-CBS | ||
|---|---|---|---|
| 03:42 | | (66) Mark Rumsey (22) Tanner Humber-Dredge, (89) Matthew Smith | 5-4 |
| 11:54 | | (12) Dylan Mackenzie (7) Brandon Knight, (13) Kyle McGuirk | 6-4 |
| 1st Period | CAP-CBS | ||
|---|---|---|---|
| 08:29 | ![]() | (25) Noah Wilson (2 mins) Penalty Shot | 2-0 |
| 2nd Period | CAP-CBS | ||
|---|---|---|---|
| 05:27 | ![]() | (22) Joshua Kennedy (2 mins) Holding the stick | 2-2 |
| 07:03 | ![]() | (25) Noah Wilson (2 mins) Boarding - Minor | 4-2 |
| 3rd Period | CAP-CBS | ||
|---|---|---|---|
| 09:03 | ![]() | (12) Braedon Carlson (2 mins) Tripping | 4-4 |
| 12:21 | ![]() | (13) Kyle McGuirk (2 mins) Interference | 6-4 |
| 19:39 | ![]() | (10) Christian Reardon (2 mins) Hooking | 6-6 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Braedon Carlson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Christian Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (81) Luke Akerman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ryan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech St John's Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Brandon Knight | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (66) Mark Rumsey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Tanner Humber-Dredge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (89) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Evan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Riley Petten | 42 | 6 | 36 | 0.857 | 58:21 | 0 |
RoofTech St John's Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 33 | 4 | 29 | 0.879 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 9 | 12 | 12 | 0 | 33 |
| RoofTech St John's Sr. Caps | 15 | 13 | 14 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| RoofTech St John's Sr. Caps | 0 of 3 |
| HGOE CeeBee Stars | 1 of 3 |