| 1st Period | GZ2-PWC | ||
|---|---|---|---|
| 04:00 | | (46) Adam Burry (21) Matthew Stokes | 1-0 |
| 07:32 | | (3) Alec Moores (18) Jaxson Bradbury , (16) Matthew Rideout | 1-1 |
| 2nd Period | GZ2-PWC | ||
|---|---|---|---|
| 06:15 | | (19) Nick Winters (4) Jackson Boland | 2-1 |
| 3rd Period | GZ2-PWC | ||
|---|---|---|---|
| 01:39 | | (21) Jacob Callahan (Power Play) (19) Roman Skinner, (16) Matthew Rideout | 2-2 |
| 02:13 | | (21) Jacob Callahan (Power Play) (16) Matthew Rideout | 2-3 |
| 08:44 | | (19) Nick Winters (25) Finlay McGrath, (16) Jacksen Goobie | 3-3 |
| 15:13 | | (16) Matthew Rideout | 3-4 |
| 19:44 | | (11) Oliver Warren (Power Play) (17) Blake Smith | 4-4 |
| OT | GZ2-PWC | ||
|---|---|---|---|
| [No Scoring] | |||
| GZ2-PWC | |||
|---|---|---|---|
| 05:00 | | (11) Oliver Warren | 5-4 |
| 1st Period | GZ2-PWC | ||
|---|---|---|---|
| 13:18 | ![]() | (16) Jacksen Goobie (2 mins) Roughing - Minor | 2-0 |
| 2nd Period | GZ2-PWC | ||
|---|---|---|---|
| 01:05 | ![]() | (16) Matthew Rideout (2 mins) Charging - Minor | 2-2 |
| 07:24 | ![]() | (22) Thomas Costello (2 mins) Slashing - Minor | 2-4 |
| 07:24 | ![]() | (25) Finlay McGrath (2 mins) Cross Checking - Minor | 4-4 |
| 07:55 | ![]() | (15) Blair Pittman (2 mins) Hit to the Head | 4-6 |
| 07:55 | ![]() | (87) Spencer Molloy (2 mins) Cross Checking - Minor | 6-6 |
| 08:44 | ![]() | (11) Oliver Warren (2 mins) Slashing - Minor | 8-6 |
| 10:21 | ![]() | (10) Hudson Hull (2 mins) Hit to the Head | 8-8 |
| 11:33 | ![]() | (7) Cameron Howell (2 mins) Cross Checking - Minor | 8-10 |
| 11:33 | ![]() | (7) Cameron Howell (2 mins) Interference | 8-12 |
| 12:18 | ![]() | (16) Matthew Rideout (2 mins) Holding | 8-14 |
| 12:18 | ![]() | (19) Nick Winters (2 mins) Holding | 10-14 |
| 14:32 | ![]() | (17) Steven Saunders (2 mins) Kneeing - Minor | 10-16 |
| 14:32 | ![]() | (87) Spencer Molloy (2 mins) Interference | 12-16 |
| 14:59 | ![]() | (19) Nick Winters (2 mins) Hit to the Head | 14-16 |
| 14:59 | ![]() | (19) Nick Winters (2 mins) Unsportsmanlike | 16-16 |
| 3rd Period | GZ2-PWC | ||
|---|---|---|---|
| 07:48 | ![]() | (89) Andrew Waterman (2 mins) Unsportsmanlike | 18-16 |
| 07:48 | ![]() | (19) Roman Skinner (2 mins) Slashing - Minor | 18-18 |
| 12:53 | ![]() | (15) Blair Pittman (2 mins) Cross Checking - Minor | 18-20 |
| 12:53 | ![]() | (18) Jaxson Bradbury (10 mins) Misconduct | 18-30 |
| 18:01 | ![]() | (15) Blair Pittman (10 mins) Slashing - Minor | 18-40 |
| 18:12 | ![]() | (4) Jackson Boland (2 mins) Tripping | 20-40 |
| OT | GZ2-PWC |
|---|
| GZ2-PWC |
|---|
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Matthew Rideout | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| (21) Jacob Callahan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxson Bradbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (19) Roman Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (7) Cameron Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Griffin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Nick Winters | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| (11) Oliver Warren | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| (46) Adam Burry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacksen Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Finlay McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jackson Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Blake Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Andrew Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Carson Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tanner Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Aiden Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel Chaulk | 0 | 5 | -5 | 55:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cody Neary | 0 | 4 | -4 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 1 of 4 |
| PWC Cavaliers | 2 of 4 |