| 1st Period | KGT-TP | ||
|---|---|---|---|
| 06:57 | | (27) Jesse Russell (17) Hayden Hickey | 0-1 |
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 10:24 | | (91) Liam Costello (Power Play) | 1-1 |
| 18:21 | | (4) Hudson Bursey | 1-2 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 08:28 | | (20) Brody Parsons (Short Handed) | 1-3 |
| 1st Period | KGT-TP | ||
|---|---|---|---|
| 04:28 | ![]() | (4) Gavin Benson (2 mins) Cross Checking - Minor | 2-0 |
| 13:05 | ![]() | (58) Gavin O'Toole (2 mins) Slashing - Minor | 4-0 |
| 15:38 | ![]() | (8) Dane Neiszner (4 mins) Hit to the Head | 4-4 |
| 15:38 | ![]() | (4) Gavin Benson (2 mins) Slashing - Minor | 6-4 |
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 01:46 | ![]() | (67) Charles Burt (2 mins) Boarding - Minor | 8-4 |
| 05:14 | ![]() | (71) Maddox Peddle (2 mins) Boarding - Minor | 10-4 |
| 10:19 | ![]() | (11) Brayden Senior (2 mins) Hooking | 10-6 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 02:41 | ![]() | (70) Keegan Roche (2 mins) Slashing - Minor | 10-8 |
| 02:41 | ![]() | (5) Kaelan Ronayne (2 mins) Slashing - Minor | 12-8 |
| 08:20 | ![]() | (8) Dane Neiszner (2 mins) Too many players - Bench | 12-10 |
| 13:24 | ![]() | (67) Charles Burt (2 mins) Roughing - Minor | 14-10 |
| 14:02 | ![]() | (20) Brody Parsons (2 mins) Tripping | 14-12 |
| 18:24 | ![]() | (4) Hudson Bursey (2 mins) Roughing - Minor | 14-14 |
| 18:24 | ![]() | (8) Clark Loveless (2 mins) Slashing - Minor | 16-14 |
| 18:24 | ![]() | (8) Clark Loveless (4 mins) Grabbing Face Mask - Double Minor | 20-14 |
| 18:51 | ![]() | (14) Joey Smallwood (4 mins) Hit to the Head | 20-18 |
| 18:51 | ![]() | (4) Gavin Benson (5 mins) Hit to the Head - Match | 25-18 |
| 18:51 | ![]() | (14) Joey Smallwood (10 mins) Misconduct | 25-28 |
| 18:51 | ![]() | (91) Liam Costello (4 mins) Hit to the Head | 29-28 |
| 18:51 | ![]() | (70) Keegan Roche (4 mins) Hit to the Head | 29-32 |
| 18:51 | ![]() | (91) Liam Costello (10 mins) Misconduct | 39-32 |
| 18:51 | ![]() | (70) Keegan Roche (10 mins) Misconduct | 39-42 |
| 18:51 | ![]() | (58) Gavin O'Toole (4 mins) Hit to the Head | 43-42 |
| 18:51 | ![]() | (58) Gavin O'Toole (10 mins) Misconduct | 53-42 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Hudson Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Brody Parsons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (27) Jesse Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (14) Joey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (8) Dane Neiszner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Liam Costello | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| (58) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| (8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (67) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Kaelan Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Maddox Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 0 | 1 | -1 | 60:00 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U15 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 1 of 4 |
| Tri-Pen U15 AAA Osprey | 0 of 7 |