1st Period | HIT-ICE | ||
---|---|---|---|
05:25 | Gavin Benson (11) Cooper Day | 1-0 | |
09:51 | (18) Cole Toms | 1-1 | |
17:29 | (10) Damian Norris | 2-1 |
2nd Period | HIT-ICE | ||
---|---|---|---|
13:24 | (9) Bryson O'Neill Reed Budgell | 3-1 | |
16:15 | (13) Damon Murphy (12) Lincoln Snow | 3-2 | |
18:19 | (2) Ryan Ennis (9) Owen Parsons | 3-3 |
3rd Period | HIT-ICE | ||
---|---|---|---|
04:06 | (12) Lincoln Snow (13) Damon Murphy, (24) Thomas Bryan | 3-4 | |
05:15 | (6) James Bartlett Reed Budgell | 4-4 | |
17:51 | (18) Cole Toms Laken Barnes | 4-5 | |
18:31 | Maddox Coady (10) Damian Norris | 5-5 |
1st Period | HIT-ICE | ||
---|---|---|---|
05:54 | (6) James Bartlett (2 mins) Interference | 2-0 | |
19:55 | (14) Joshua House (2 mins) Hooking | 4-0 |
2nd Period | HIT-ICE | ||
---|---|---|---|
06:47 | (11) Cooper Day (2 mins) Tripping | 6-0 | |
10:08 | (12) Roman Skinner (2 mins) Holding | 8-0 | |
14:43 | (12) Roman Skinner (2 mins) Boarding - Minor | 10-0 | |
16:47 | (9) Bryson O'Neill (2 mins) Boarding - Minor | 12-0 |
3rd Period | HIT-ICE |
---|
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Cole Toms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Laken Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Reed Budgell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) James Bartlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Bryson O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gavin Benson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddox Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 5 | -5 | 60:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 0 | 5 | -5 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 0 |
Central AAA U15 IcePak | 0 of 7 |