1st Period | TRI-PRI | ||
---|---|---|---|
14:37 | ![]() | (20) Cole Denny Kailem Carew, (10) Jake Cerqueira | 0-1 |
19:36 | ![]() | (13) Adam Gardner (24) Adam Burry, (17) Blake Andrews | 0-2 |
2nd Period | TRI-PRI | ||
---|---|---|---|
08:43 | ![]() | (24) Adam Burry (17) Blake Andrews | 0-3 |
17:20 | ![]() | (28) Jaxson Knee Nick Winters | 0-4 |
3rd Period | TRI-PRI | ||
---|---|---|---|
01:18 | ![]() | Kailem Carew (18) Marcus Wolfe | 0-5 |
1st Period | TRI-PRI | ||
---|---|---|---|
15:44 | ![]() | (6) Denver Lacey (2 mins) Slashing - Minor | 0-2 |
2nd Period | TRI-PRI | ||
---|---|---|---|
14:35 | ![]() | (7) Gavin Lane (4 mins) Hit to the Head | 4-2 |
19:59 | ![]() | (18) Keagan Elms (2 mins) Roughing - Minor | 6-2 |
3rd Period | TRI-PRI | ||
---|---|---|---|
02:16 | ![]() | (10) Jake Cerqueira (2 mins) Interference | 6-4 |
02:16 | ![]() | (36) Cole Avery (2 mins) Roughing - Minor | 8-4 |
06:10 | ![]() | (18) Keagan Elms (2 mins) Roughing - Minor | 10-4 |
15:47 | ![]() | (18) Keagan Elms (2 mins) Hooking | 12-4 |
16:04 | ![]() | (18) Keagan Elms (10 mins) Misconduct | 22-4 |
18:34 | ![]() | (8) Mason Baldwin (4 mins) Hit to the Head | 26-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Adam Burry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kailem Carew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Denny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Jaxson Knee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jake Cerqueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nick Winters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Marcus Wolfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hunter Hogan | 0 | 0 | 0 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Hunt | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen U16 AAA Osprey | 0 of 1 |
Eastern U16 AAA Hitman | 0 of 5 |